Southwestern Sales Co., Huntingdon, TN: Weighted Average Report for Tuesday Sep 18, 2012
Wednesday, September 19, 2012
USDA-TN Dept of Ag Market News
Cattle Receipts: 251 Last week: 357 Last year: 332
Trends: According to Federal and State Market News Service, compared to
last week, Slaughter cows steady to 1.00 lower. Bulls 2.00 lower. Feeder
cattle mostly steady. Quality poor to good. Demand moderate.
Slaughter cows 42 hd; Bulls 12 hd; Total feeders 183 hd; Feeder supply:
steers and bulls 113 hd, heifers 70 hd; Feeders over 600 lbs 27 hd;
Replacement and/or feeder cows 14 hd.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 220-220 220 200.00 200.00
1 280-280 280 190.00 190.00
1 325-325 325 175.00 175.00
2 405-430 418 159.00-165.00 161.91
1 450-450 450 154.00 154.00
4 505-530 521 133.00-147.00 139.67
3 565-580 575 137.00-140.00 137.98
3 610-645 633 128.00-135.00 132.41
4 665-685 679 125.00-134.00 128.97
2 720-725 723 125.00-130.00 127.51
Small 1 - 2
1 270-270 270 180.00 180.00
1 380-380 380 162.00 162.00
1 465-465 465 136.00 136.00
1 555-555 555 135.00 135.00
Medium and Large 3
3 300-335 317 140.00-160.00 151.29
2 375-380 378 153.00-158.00 155.52
2 405-435 420 136.00-137.00 136.48
2 535-540 538 133.00-135.00 134.00
1 610-610 610 128.00 128.00
1 860-860 860 112.00 112.00
Holstein Large 3
2 412-412 412 89.00 89.00
2 515-515 515 86.50 86.50
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 215-235 225 174.00-180.00 177.13
3 270-295 283 165.00-170.00 168.26
2 325-335 330 160.00 160.00
1 395-395 395 137.00 137.00
2 420-425 423 130.00-137.00 133.52
4 450-490 473 128.00-132.00 129.96
2 520-540 530 127.00-129.00 128.02
9 565-595 578 120.00-130.00 127.20
2 610-640 625 120.00 120.00
1 650-650 650 120.00 120.00
2 750-750 750 120.00 120.00
Small 1 - 2
1 445-445 445 121.00 121.00
1 495-495 495 129.00 129.00
1 530-530 530 108.00 108.00
Medium and Large 3
2 210-245 228 150.00-156.00 152.77
2 260-270 265 135.00-150.00 142.36
1 335-335 335 132.00 132.00
1 390-390 390 140.00 140.00
1 490-490 490 127.00 127.00
2 500-515 508 115.00-120.00 117.46
1 570-570 570 116.00 116.00
1 710-710 710 110.00 110.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 410-410 410 150.00 150.00
4 450-490 469 140.00-154.00 147.41
6 505-540 518 130.00-140.00 135.19
1 550-550 550 139.00 139.00
2 600-630 615 128.00 128.00
3 660-695 678 122.00-126.00 124.34
1 720-720 720 121.00 121.00
Small 1 - 2
1 430-430 430 146.00 146.00
1 530-530 530 125.00 125.00
1 560-560 560 120.00 120.00
1 675-675 675 116.00 116.00
Medium and Large 3
4 455-490 476 130.00-140.00 136.99
2 565-595 580 126.00-132.00 128.92
1 645-645 645 125.00 125.00
1 685-685 685 121.00 121.00
Bred Cows Medium and Large 1 Middle Aged
Head Wt Range Avg Wt Price Range Avg Price
1 985-985 985 999.00-1110.00 1110.00 Per Head 4-6
Months Bred
1 1240-1240 1240 940.00 940.00 Per Head 4-6
Months Bred
1 1505-1505 1505 999.00-1080.00 1080.00 Per Head 4-6
Months Bred
Medium and Large 2 Middle Aged
1 1075-1075 1075 960.00 960.00 Per Head 4-6
Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
4 1180-1365 1281 75.00-79.50 76.13
3 915-1330 1090 60.00-72.50 67.74 Low Dressing
2 1440-1500 1470 65.00-67.50 66.22 Low Dressing
Boner 80-85% Lean
1 880-880 880 72.00 72.00
5 1095-1365 1262 72.00-78.50 74.42
1 1320-1320 1320 80.00 80.00 High Dressing
9 1115-1355 1282 65.00-72.50 70.05 Low Dressing
1 1415-1415 1415 75.00 75.00
Lean 85-90% Lean
9 805-1035 903 65.00-75.00 68.34
1 1125-1125 1125 60.00 60.00 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
3 1165-1425 1305 83.50-85.00 84.19 Low Dressing
3 1685-2015 1802 87.50-92.50 90.92
1 1595-1595 1595 95.00 95.00 High Dressing
5 1500-2085 1732 77.50-85.00 81.06 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
Dan Schussler 803-737-4621 www.ams.usda.gov/lsmnpubsNV_LS147.txt
©
Copyright 2012 Dyersburg State Gazette. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.