Receipts on 11 TN Auctions: 7,085 12 Last Week: 9,100 11 Last Year:
9,600
Trends: According to the Federal-State Market News Service, compared
to one week ago: Slaughter cows steady to 3.00 lower. Bulls 3.00 to
4.00 lower. Feeder steers/bulls steady to 4.00 lower. Heifers steady
to 1.00 lower.
Slaughter Cows 755 head; Bulls 112 head; Total Feeders 5,796 head;
Feeder supply, Steers and bulls 3,361 head; Heifers 2,475; Steers
and heifers over 600 lbs 2,015; Replacement and/or feeder cows 422
head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
11 890-1195 1106 68.00-80.00 74.13
6 915-1195 1088 60.00-69.50 64.56 Low Dressing
84 1205-1570 1371 67.50-82.50 75.48
12 1200-1580 1425 77.00-85.00 80.94 High Dressing
11 1240-1500 1395 65.00-76.50 71.78 Low Dressing
7 1610-1795 1686 67.50-78.00 74.32
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
77 865-1195 1084 69.00-81.50 75.66
13 985-1165 1075 77.00-84.50 81.25 High Dressing
17 870-1195 1084 58.00-74.50 69.89 Low Dressing
109 1205-1845 1390 70.00-81.50 75.33
31 1220-1740 1390 78.00-85.00 81.37 High Dressing
41 1200-1740 1342 59.00-76.00 68.58 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
63 850-1195 1046 64.00-76.50 69.21
31 850-1180 997 55.50-68.00 62.69 Low Dressing
17 1205-1500 1306 65.00-76.00 70.88
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
18 1255-1490 1374 83.50-97.00 90.71
6 1085-1425 1243 83.50-89.50 85.38 Low Dressing
38 1515-2405 1814 82.00-102.00 93.41
12 1510-2100 1761 94.00-108.00 100.36 High Dressing
10 1500-2205 1770 77.50-92.50 83.31 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 215-225 219 172.50-217.50 196.00
21 252-295 277 160.00-215.00 192.16
32 300-345 322 155.00-205.00 178.83
59 350-395 375 152.00-190.00 170.62
58 400-449 426 138.00-169.00 155.85
64 450-495 475 137.50-164.00 150.77
115 500-549 527 130.00-153.00 142.51
6 523 523 157.00 157.00 Value Added
105 550-598 571 126.00-148.00 138.44
15 593 593 141.00 141.00 Value Added
133 600-646 623 118.00-145.00 134.64
15 639 639 142.00 142.00 Value Added
69 650-695 672 117.00-135.00 129.50
73 690 690 141.50 141.50 Load
10 692 692 136.40 136.40 Value Added
81 700-745 729 118.50-134.00 126.18
140 700-725 712 141.50-142.90 142.21 Load
47 705-741 723 133.75-136.10 134.89 Value Added
40 750-795 769 115.00-132.00 125.20
54 766-781 773 133.50-134.50 134.03 Value Added
13 800-830 810 110.00-123.50 120.56
16 802 802 128.20 128.20 Value Added
10 850-875 857 115.50-124.50 121.89
14 881 881 125.70 125.70 Value Added
4 905-908 907 110.00-118.00 116.00
Feeder Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 350-380 373 121.00-167.50 150.07
10 455-495 477 117.50-144.00 132.17
4 505-545 521 111.00-136.00 125.65
4 555-575 565 115.00-135.00 120.42
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 255-290 266 164.00-205.00 180.98
9 300-335 321 137.00-182.50 159.91
31 350-395 373 130.00-170.00 150.44
23 400-440 426 118.00-157.50 133.88
21 450-495 469 119.50-150.00 131.26
25 500-540 527 110.00-138.00 125.48
32 555-598 580 111.00-134.00 122.68
9 605-645 628 110.00-128.00 119.78
6 720-745 731 105.00-122.00 113.90
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
31 355-395 370 136.00-168.00 150.49
58 400-445 425 126.00-174.00 147.16
159 450-497 467 122.00-159.00 141.27
151 500-545 523 117.50-147.00 131.04
125 550-598 570 112.50-139.00 125.80
133 600-648 615 109.50-133.00 121.70
113 650-695 667 99.00-126.00 114.64
53 700-745 727 88.00-121.00 104.96
45 750-795 770 91.00-116.00 108.85
4 861 861 107.50 107.50
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 400-445 429 108.00-146.00 121.99
11 450-490 465 102.00-121.00 108.77
19 505-545 529 101.00-130.00 113.12
9 600-645 623 101.00-123.00 108.64
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
26 405-445 421 111.00-147.50 126.47
45 455-495 479 110.00-145.00 125.94
51 500-549 526 106.00-135.00 118.67
35 550-595 569 97.00-132.00 113.42
29 600-645 623 95.00-125.00 109.02
12 650-695 675 90.00-121.00 110.22
6 755-790 775 78.00-109.00 95.85
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 205-245 227 142.50-181.00 164.54
20 255-295 279 130.00-172.50 153.85
47 300-345 323 127.00-162.50 142.32
54 350-395 376 126.00-154.00 140.20
84 400-445 422 123.00-144.00 134.43
189 450-499 474 120.00-145.00 132.55
240 500-545 525 118.00-135.50 127.95
13 510-529 517 136.00-140.00 137.63 Fancy
251 550-597 578 114.50-135.00 124.32
14 566 566 133.00 133.00 Value Added
101 600-649 622 110.00-128.00 120.22
10 610-622 620 123.00-130.50 129.61 Fancy
13 618 618 126.50 126.50 Value Added
106 650-695 672 107.00-123.00 118.63
72 685 685 132.00 132.00 Load
14 650-688 658 123.00-127.00 126.10 Value Added
44 700-749 724 105.00-122.00 115.76
23 701 701 125.10 125.10 Value Added
16 750-780 761 108.00-120.00 115.05
14 754 754 120.75 120.75 Fancy
13 767 767 123.50 123.50 Value Added
6 805-840 826 101.50-110.00 105.57
6 848 848 113.00 113.00 Fleshy
37 808 808 118.50 118.50 Value Added
8 865-867 867 104.50-107.50 104.87
21 866 866 114.50 114.50 Value Added
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 360-390 376 102.00-125.00 112.71
17 400-448 421 105.00-126.00 114.03
10 450-495 474 92.00-129.00 112.09
21 500-546 521 100.00-121.00 111.12
4 570-590 580 102.00-120.00 109.68
5 605-635 627 104.00-111.00 108.47
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 330-345 338 123.00-137.50 132.46
23 350-395 374 118.00-140.00 127.71
29 400-445 422 114.00-133.00 124.68
50 450-495 474 105.00-128.00 118.86
34 500-548 524 105.00-122.50 115.68
26 550-588 566 100.00-121.00 112.89
24 605-645 622 91.00-117.50 106.58
8 655-695 670 97.00-119.00 108.04
6 710-745 721 96.00-112.00 103.01
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
slb