Receipts on 12 TN Auctions: 9,552 12 Last Week: 7,200 12 Last Year:
8,800
Trends: According to the Federal-State Market News Service, compared
to one week ago: Slaughter cows 1.00 to 3.00 lower. Bulls 1.00 to
2.00 lower. Feeder steers/bulls steady to 5.00 lower. Heifers steady
to 2.00 lower.
As fall approaches and temperatures very from warm days to cool nights,
health issues arise on light un-weaned calves. Currently, buyers are
selective on flesh condition on these tender offerings. Medium plus
flesh is a negative in most cases. With fairly ample rain in Tennessee
from July through the present, calves are coming to town carrying a
bloom due to good forage conditions and probably a good mother. It has
caused wide price spreads in reporting as buyers pick through the
offerings. Some buyers report difficulty in merchandizing these young
calves to Western grazing areas at this time. Sickness and death loss
are the main problem on un-weaned non vaccinated calves. On the bright
side, Kansas wheat is off to a good start and looks very favorable
for grazing at this time. Yearlings have fared the best in recent weeks
as prices hold near steady. Todays (9/28/12) decline in feeder cattle
futures may pressure prices moving forward as grain prices moved limit
up.
Slaughter Cows 906 head; Bulls 165 head; Total Feeders 8,035 head;
Feeder supply, Steers and bulls 4,524 head; Heifers 3,511; Steers
and heifers over 600 lbs 2,197; Replacement and/or feeder cows 446
head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
28 965-1195 1116 67.00-78.00 71.78
103 1205-1580 1364 63.00-78.50 72.78
14 1230-1575 1404 75.50-81.00 77.73 High Dressing
22 1230-1580 1374 58.00-74.00 65.93 Low Dressing
17 1610-1950 1706 63.50-77.00 72.32
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
109 815-1195 1073 67.00-79.50 73.42
12 985-1175 1110 74.50-82.00 78.30 High Dressing
20 965-1190 1091 52.00-71.00 64.51 Low Dressing
132 1200-1800 1349 69.50-79.50 74.12
35 1205-1690 1347 75.00-86.00 79.55 High Dressing
25 1200-1715 1357 60.00-73.00 66.75 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
74 865-1195 1027 61.00-73.00 67.42
34 850-1150 978 53.50-65.00 58.53 Low Dressing
16 1220-1525 1329 59.50-72.50 65.76
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
12 1175-1475 1369 81.50-94.50 89.37
6 1085-1455 1240 81.00-88.00 84.33 Low Dressing
81 1500-2325 1808 82.00-101.00 91.86
11 1505-2340 1878 88.00-102.50 97.89 High Dressing
17 1580-2265 1727 74.50-91.00 85.11 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 205-245 226 160.00-228.00 194.42
29 255-295 273 165.00-220.00 189.59
49 300-345 326 139.00-207.50 178.33
74 350-399 373 140.00-184.00 164.54
128 400-445 427 131.00-166.00 150.02
121 450-499 472 128.00-160.00 145.60
182 500-546 528 130.00-156.00 141.60
199 550-599 579 128.00-148.00 137.26
206 600-649 625 116.00-143.50 134.81
133 650-698 674 116.00-138.00 129.14
25 654-695 674 131.25-139.00 134.51 Value Added
109 700-749 722 114.00-133.00 127.83
51 750-797 770 114.00-133.50 126.49
63 769 769 136.00 136.00 Load
25 751-790 773 124.00-132.00 127.42 Value Added
14 801-835 813 108.00-127.00 121.32
5 850-890 877 118.00-123.00 119.37
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 200-245 230 151.00-187.50 169.66
8 255-290 271 134.00-192.50 165.72
24 310-345 331 122.00-177.50 156.01
36 350-395 378 130.00-161.00 146.59
30 405-445 431 120.00-150.00 132.02
29 450-495 475 119.00-141.00 129.02
31 500-545 523 110.00-136.00 125.02
25 550-595 575 111.00-130.00 121.66
21 605-647 630 102.00-128.50 118.00
9 650-695 670 102.00-123.00 115.10
9 703-740 718 109.00-121.00 115.72
15 753-795 770 107.00-120.00 115.55
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
40 350-395 372 135.00-160.00 148.76
110 400-445 426 123.00-159.00 144.87
174 450-497 471 117.00-156.00 138.55
279 500-549 531 117.00-143.00 129.15
213 550-597 577 110.00-135.00 124.49
174 600-645 618 104.50-129.00 118.81
146 650-695 671 100.00-132.50 114.87
65 700-747 717 85.00-123.00 108.61
48 750-795 767 88.00-115.00 104.79
9 800-840 820 91.00-109.00 99.23
6 883 883 103.25 103.25
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 400-445 425 98.00-142.50 111.61
23 455-495 477 102.00-138.00 118.36
30 500-545 523 93.50-131.00 108.36
17 555-598 572 90.00-120.00 104.53
7 665-690 676 92.50-110.00 101.71
4 700-730 720 99.00-103.00 101.01
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 350-395 374 100.00-140.00 120.37
60 400-449 429 100.00-150.00 127.08
89 450-498 479 102.00-141.00 125.34
78 500-545 523 101.00-135.00 117.15
72 550-595 573 95.00-130.00 113.07
54 600-648 624 93.00-120.00 108.55
34 650-695 663 90.00-116.25 109.46
12 700-745 726 94.50-114.00 105.09
4 805-840 820 89.50-94.50 92.12
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 215-245 234 130.00-187.00 148.60
13 250-285 265 129.00-189.00 149.72
47 300-348 326 126.00-157.50 140.57
117 350-398 377 116.00-150.00 136.06
146 400-449 423 119.00-148.00 132.08
253 450-499 472 117.00-141.50 128.27
378 500-549 528 114.00-136.00 125.08
300 550-598 578 110.50-130.00 121.96
26 555-585 563 130.00-133.00 131.87 Value Added
196 600-648 618 101.00-128.00 118.64
7 600-645 625 100.00-111.00 106.72 Fleshy
49 600-645 612 122.00-129.00 125.15 Value Added
143 650-699 669 106.00-127.00 119.16
10 661 661 129.00 129.00 Value Added
68 700-745 720 97.00-125.75 117.32
71 700 700 131.00 131.00 Load
34 753-795 775 101.00-119.50 113.32
13 800-845 827 100.00-114.00 107.33
9 854-875 859 103.50-105.00 103.84
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 350-390 376 95.00-132.50 114.55
14 405-445 426 102.50-132.50 112.11
21 450-495 470 90.00-125.00 107.49
29 500-540 520 98.00-122.50 107.50
11 550-595 573 90.50-113.00 103.30
6 605-640 623 95.00-107.50 100.97
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
13 255-295 278 115.00-160.00 129.89
24 300-347 332 112.00-135.00 125.39
33 350-395 375 108.00-138.00 124.17
41 400-445 427 110.00-130.00 120.31
82 450-499 473 106.00-128.00 116.86
66 500-545 523 105.00-123.00 113.61
37 550-595 569 94.00-121.00 110.31
39 600-645 619 95.00-117.00 108.99
11 650-695 671 97.00-115.00 107.49
6 710-745 729 95.00-111.00 104.65
6 750-785 768 101.00-109.00 105.57
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
slb