Dickson Livestock Center, Dickson, TN: Weighted Average Report for Tuesday Oct 2, 2012
Wednesday, October 3, 2012
USDA-TN Dept of Ag Market News
Cattle Receipts: 206 Last week: 368 Last year: 522
According to the Federal-State Market News Service, compared to same sale one
week ago, Slaughter cows steady to 1.00 higher. Bulls not established. Steers
and bulls under 600 lbs 2.00 to 7.00 lower, over 600 lbs 2.00 to 4.00 higher.
Heifers steady to 3.00 higher.
Slaughter cows 32; Bulls 4; Total feeder supply 158; Steers and bulls 88;
Heifers 70; Feeders over 600 lbs 67; Feeder and or replacement cows 12.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 275-275 275 180.00 180.00
2 315-345 330 167.00-171.00 168.91
2 465-485 475 140.00 140.00
1 595-595 595 127.00 127.00
5 558-558 558 139.50 139.50 Fancy
4 600-635 614 122.00-127.00 124.73
7 655-683 674 121.00-125.50 123.26
1 730-730 730 123.00 123.00
1 825-825 825 130.50 130.50
2 850-895 873 118.50-124.50 121.42
Small 1 - 2
1 680-680 680 96.00 96.00
Medium and Large 3
1 380-380 380 136.00 136.00
1 430-430 430 140.00 140.00
1 560-560 560 127.00 127.00
1 645-645 645 116.50 116.50
Holstein Large 3
1 735-735 735 74.50 74.50
1 780-780 780 73.50 73.50
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
8 407-445 422 130.00-135.00 132.02
7 450-495 471 120.00-127.00 124.95
6 510-545 528 117.00-126.00 121.59
7 555-595 578 115.00-122.00 117.86
10 603-645 621 115.00-125.00 120.45
1 690-690 690 115.50 115.50
3 722-722 722 126.50 126.50 Fancy
2 755-760 758 103.00-105.00 104.00
1 860-860 860 91.00 91.00
Small 1 - 2
3 460-495 482 100.00-105.00 102.97
1 505-505 505 100.00 100.00
1 695-695 695 100.00 100.00
Medium and Large 3
3 498-498 498 115.00 115.00
4 505-545 525 110.00-115.00 113.42
1 595-595 595 111.00 111.00
2 600-630 615 105.00-111.00 107.93
1 650-650 650 101.00 101.00
4 705-735 728 108.50-109.50 109.26
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 430-440 435 138.00-140.00 139.01
1 490-490 490 133.00 133.00
10 520-545 533 126.00-128.00 126.86
3 570-580 575 121.00-127.00 123.00
5 608-625 612 117.00-126.00 119.41
3 705-710 707 107.00-115.00 109.68
Small 1 - 2
1 410-410 410 110.00 110.00
Medium and Large 3
1 425-425 425 130.00 130.00
3 450-495 473 122.00-130.00 125.63
2 510-520 515 117.00-121.00 118.98
6 560-590 580 112.00-119.00 116.53
2 605-620 613 105.00-113.00 108.95
2 675-695 685 102.00-107.00 104.54
2 705-705 705 95.50 95.50
1 775-775 775 90.00 90.00
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1270-1340 1305 70.00-70.50 70.24
2 1160-1265 1213 60.50-64.00 62.33 Low Dressing
3 1410-1730 1528 66.00-70.50 67.98
1 1585-1585 1585 67.00 67.00 Low Dressing
Boner 80-85% Lean
6 1010-1345 1189 69.00-72.50 70.96
1 1805-1805 1805 74.00 74.00
Lean 85-90% Lean
4 960-1265 1119 63.50-68.00 66.19
7 850-1235 991 51.50-59.50 54.89 Low Dressing
1 1510-1510 1510 59.50 59.50 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1855-1855 1855 97.00 97.00
3 1550-1590 1568 78.50-85.00 82.33 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/lsmnpubsNV_LS146.txt
©
Copyright 2012 Dyersburg State Gazette. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.