Receipts on 12 TN Auctions: 7,800 12 Last Week: 9,600 12 Last Year:
9,300
Trends: According to the Federal-State Market News Service, compared
to one week ago: Slaughter cows mostly steady. Bulls 1.00 to 2.00
lower. Feeder steers/bulls steady to 2.00 lower. Heifers unevenly
steady.
Rain came to the state on Monday with middle and east Tennessee receiving
up to 4 inches. Cattle receipts through the week were light with markets
unevenly steady on most feeder classes. Frost forecast for Sunday night
and may prompt a few more cattle to show up in coming weeks. Currently,
pastures are generally in good condition with ample grass and hay harvest
is winding up. In fact, some hay may not be cut as supplies are now
ample. Buyers still remain reluctant in some cases to purchase light
calves until weather exhibits a more cold and stable pattern. Keeping
these tender offerings alive and healthy is a challenge at present time.
Fed cattle prices trading 1.00 to 2.00 higher this week at 124.00.
Yearling demand in load lots sold this week is improving.
Slaughter Cows 771 head; Bulls 155 head; Total Feeders 6,405 head;
Feeder supply, Steers and bulls 3,675 head; Heifers 2,730; Steers
and heifers over 600 lbs 1,789; Replacement and/or feeder cows 469
head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
16 1080-1190 1137 69.50-77.00 72.53
9 950-1185 1087 60.50-70.00 66.01 Low Dressing
64 1200-1590 1389 65.50-77.00 72.20
10 1205-1555 1398 77.50-86.00 80.21 High Dressing
25 1205-1585 1403 60.00-72.00 66.63 Low Dressing
17 1600-1915 1703 64.00-77.00 71.15
14 1615-1985 1719 55.00-69.00 63.71 Low Dressing
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
82 855-1195 1079 66.00-78.00 72.83
6 935-1190 1123 79.00-84.00 81.15 High Dressing
26 905-1195 1087 60.00-71.00 65.82 Low Dressing
95 1200-1915 1381 68.50-78.00 73.41
21 1205-1775 1372 76.00-86.50 80.52 High Dressing
30 1205-1755 1361 62.00-72.00 66.84 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
60 865-1180 1041 60.00-74.00 68.07
38 850-1180 986 50.00-64.00 57.89 Low Dressing
13 1210-1545 1294 61.50-72.00 66.15
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
20 1120-1490 1308 85.50-92.50 88.64
9 1105-1460 1279 80.00-88.00 83.54 Low Dressing
65 1500-2340 1811 80.00-97.00 89.69
12 1555-2085 1879 90.00-102.00 97.09 High Dressing
24 1550-2310 1798 77.50-88.00 84.17 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
19 255-295 280 170.00-232.50 201.32
45 300-349 328 152.00-200.00 173.27
67 350-398 376 148.00-182.50 161.15
53 400-445 418 133.00-168.00 154.20
125 450-498 477 130.00-158.00 145.77
144 500-548 529 126.00-153.00 139.24
139 550-598 571 124.00-146.00 134.46
118 600-645 619 122.00-138.75 132.31
118 650-697 669 115.00-135.50 128.11
52 654-690 665 134.75-135.00 134.93 Value Added
56 700-748 724 113.00-135.00 125.84
9 710-738 716 135.50-137.00 135.84 Fancy
20 750-795 768 116.00-131.25 125.53
65 765 765 140.50 140.50 Load
5 797 797 131.00 131.00 Value Added
11 800-830 817 123.00-130.50 125.18
59 835 835 128.50 128.50 Load
36 842 842 130.75 130.75 Value Added
8 850-895 872 109.00-124.50 120.96
5 920-930 924 110.00-121.50 114.30
55 900 900 125.20 125.20 Load
7 950-999 986 104.00-109.50 108.12
Feeder Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 260-285 273 155.00-182.50 172.84
9 300-345 327 125.00-172.50 150.32
4 375-395 384 140.00-155.00 148.76
8 450-490 475 111.00-140.00 125.11
4 525-535 528 125.00-133.00 127.24
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 210-230 220 147.50-202.50 166.66
9 270-295 278 152.50-197.50 177.00
8 330-345 337 136.00-171.00 153.78
24 350-398 379 125.00-158.00 140.62
25 400-445 422 115.00-155.00 132.12
27 450-498 473 108.00-142.50 125.57
21 500-545 527 110.00-134.00 124.52
19 550-590 577 106.00-130.00 118.62
13 603-645 622 110.00-123.00 113.93
12 655-693 674 108.00-120.00 116.40
5 700-736 729 106.00-118.00 115.69
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
42 355-395 372 135.00-162.00 149.06
72 400-445 424 113.00-165.00 147.61
143 450-498 466 122.00-152.00 140.04
150 500-548 525 115.00-143.00 128.93
198 550-598 575 110.00-135.00 122.34
106 600-648 621 106.00-127.00 117.35
105 650-698 671 103.50-122.00 114.31
28 700-740 720 95.00-115.00 107.34
34 755-795 768 96.00-114.00 106.89
8 800-845 828 90.00-101.00 95.74
11 850-890 877 93.50-108.00 95.59
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 405-445 416 97.00-145.00 115.41
19 450-495 476 94.00-141.00 118.29
27 500-547 525 90.00-126.00 112.96
6 555-585 566 91.00-130.00 110.83
9 600-640 622 92.00-125.00 106.76
6 650-680 663 100.00-114.00 107.44
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
22 350-397 378 109.50-137.50 123.07
42 400-445 427 109.00-146.00 130.49
38 450-495 472 104.00-140.00 121.41
46 500-545 526 99.00-129.00 116.10
37 550-595 573 93.00-126.00 107.70
26 600-645 624 91.50-123.00 107.35
18 660-695 674 100.00-115.00 105.33
6 705-745 719 95.50-103.00 99.29
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 270-295 283 137.00-165.00 156.22
51 300-345 330 128.00-152.50 138.12
89 350-397 381 127.00-150.00 138.56
105 400-445 424 120.00-143.50 132.38
229 450-498 473 118.00-140.00 128.84
22 478-497 484 132.50-134.50 133.15 Value Added
245 500-548 529 115.00-133.50 126.04
255 550-599 575 111.00-136.25 123.02
20 583 583 126.75-127.50 127.16 Value Added
152 600-648 622 106.00-128.25 119.18
119 650-695 671 107.00-127.50 116.81
56 700-749 723 107.00-123.00 115.50
72 700 700 133.75 133.75 Load
29 750-795 769 103.00-120.50 113.74
5 800-845 820 102.00-112.00 106.59
4 855-867 862 91.00-100.50 94.86
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 323-340 331 120.00-135.00 131.13
15 350-395 369 97.00-131.00 110.72
22 405-445 426 95.00-124.00 109.00
20 450-495 473 95.00-124.00 106.90
12 500-540 520 91.00-112.50 100.43
14 550-580 564 92.00-121.00 105.45
6 600-645 616 93.00-112.50 104.78
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 215-245 233 130.00-145.00 139.76
10 250-295 277 121.00-150.00 137.93
20 310-345 330 110.00-140.00 123.81
41 350-395 379 115.00-135.00 123.49
52 400-445 418 110.00-132.50 121.38
58 450-498 476 107.00-127.50 115.82
60 500-545 528 101.00-123.00 113.74
37 550-595 573 95.00-120.50 112.23
15 600-645 620 93.00-116.00 106.93
12 650-690 666 101.00-111.00 106.59
14 700-745 726 95.00-109.50 103.90
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
slb