Receipts on 11 TN Auctions: 8,172 12 Last Week: 7,800 12 Last Year:
10,200
Trends: According to the Federal-State Market News Service, compared to
last week: Slaughter cows steady to 1.00 lower. Slaughter bulls steady to
2.00 lower. Steers/bulls steady, instances 1.00 to 2.00 lower. Heifers
steady to 3.00 lower.
Markets uneven as trends ranged higher to lower throughout the trading
period. Buyer demand remains moderate on calves at this time. Overall,
prices steady to weak on light to moderate receipts. Yearling demand
holding fairly steady. Most calves in medium flesh with offerings
in medium plus condition trading at lower end of price ranges.
Calf health still a major concern due to current weather patterns.
Overall quality poor to attractive, mostly fair.
Buyers selective on color with black hides generally at upper end
of price with other colors several dollars off the pace
Packers are struggling to push beef prices higher to maintain margins
against current fed cattle prices. Cheaper priced pork and poultry
are allowing stores to feature those items in more abundance.
Slaughter Cows 852 head; Bulls 121 head; Total Feeders 6675 head; Feeder
supply, Steers and bulls 3821 head; Heifers 2854; Steers and heifers over
600 lbs 2146; Replacement and/or feeder cows 524 head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
18 935-1165 1100 70.00-76.00 72.75
5 935-1140 1070 65.00-69.50 67.44 Low Dressing
91 1200-1590 1380 66.00-77.00 72.50
7 1210-1440 1308 76.00-80.00 78.54 High Dressing
23 1225-1590 1393 60.00-70.50 65.98 Low Dressing
11 1605-1855 1679 67.00-76.00 71.90
1 1680 1680 80.00 80.00 High Dressing
8 1610-1930 1762 62.00-69.00 65.28 Low Dressing
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
92 845-1195 1087 68.50-80.00 73.17
7 1025-1190 1129 76.00-81.00 79.25 High Dressing
31 815-1195 1061 61.00-73.00 66.54 Low Dressing
161 1200-1950 1376 66.50-80.00 73.68
24 1200-1685 1384 76.50-84.00 79.19 High Dressing
35 1200-1660 1353 61.00-70.00 66.41 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
69 850-1195 1025 60.50-74.50 67.08
39 855-1185 1010 50.00-63.50 58.02 Low Dressing
21 1200-1520 1315 62.50-73.00 67.40
8 1205-1390 1273 50.00-62.50 58.90 Low Dressing
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
17 1205-1475 1369 81.00-94.00 86.90
12 1050-1465 1245 74.50-86.50 81.84 Low Dressing
53 1545-2270 1878 83.50-97.50 90.56
8 1580-1955 1748 90.00-101.00 96.13 High Dressing
13 1545-2205 1862 74.00-87.50 82.52 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 210-245 233 170.00-203.00 188.39
25 250-295 269 140.00-207.50 178.22
38 300-345 324 147.50-196.00 172.13
51 350-395 367 138.00-181.00 161.13
85 400-447 422 133.00-165.00 152.79
117 450-499 474 130.00-158.00 145.92
128 500-549 528 128.00-155.00 138.83
117 550-595 574 126.00-144.00 134.44
33 556-586 570 136.00-146.50 140.82 Value Added
145 600-647 621 123.00-139.00 130.73
139 650-698 674 119.00-134.50 128.17
57 700-748 723 116.50-134.50 124.60
69 725 725 141.00 141.00 Load
50 750-795 774 116.00-132.00 123.94
66 750 750 139.75 139.75 Load
6 800-835 814 112.00-124.50 118.88
6 850-885 867 107.50-121.00 115.90
4 937 937 115.00 115.00
Feeder Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 320-345 339 113.00-167.50 122.20
9 355-395 384 111.00-160.00 137.26
5 400-430 415 115.00-147.50 130.67
5 450-490 475 104.00-137.50 122.79
4 510-515 513 110.00-131.00 121.74
5 550-560 555 100.00-123.00 114.58
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 270-295 289 125.00-171.00 150.05
15 305-345 325 127.50-170.00 150.13
21 353-385 373 122.00-157.50 141.17
33 400-445 423 117.00-151.00 131.06
25 450-485 467 113.00-133.00 124.09
21 515-545 526 112.50-133.00 123.36
16 555-590 568 111.00-128.00 118.43
18 600-640 618 105.00-127.00 120.32
15 655-695 673 103.00-124.00 115.78
3 700-740 723 102.00-116.00 109.24
7 755-780 770 99.00-119.00 111.76
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 235 235 137.00 137.00
2 253 253 117.50 117.50
3 312-325 316 92.50-131.00 117.82
4 360-380 370 106.00-122.00 114.81
15 515-535 530 95.50-98.00 96.15
4 550-595 581 83.00-92.00 88.86
4 600-605 601 86.00-90.00 88.99
11 653-685 659 73.00-90.00 87.03
61 810 810 101.70 101.70 Load
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
33 350-395 374 135.00-164.00 153.93
58 400-449 426 133.00-164.00 147.04
121 450-495 472 120.00-150.00 135.17
171 500-545 523 119.50-139.00 128.45
158 550-596 575 110.00-135.00 124.25
141 600-647 622 107.00-132.00 120.37
125 650-698 669 104.00-126.00 114.64
68 700-749 727 95.00-116.00 106.76
55 750-795 768 90.00-117.00 103.52
11 800-845 818 86.00-106.00 97.03
7 850-890 866 85.00-94.00 90.87
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 365-395 377 103.00-110.00 106.31
12 400-445 429 105.00-135.00 116.57
17 455-495 475 91.00-136.00 114.16
19 500-545 524 90.00-127.50 107.85
12 550-590 568 83.00-120.00 101.83
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 365-390 377 112.00-133.00 122.55
24 400-440 424 111.00-140.00 123.40
52 450-495 471 107.00-139.00 121.12
49 500-548 528 104.00-130.00 114.72
53 550-599 576 93.00-124.00 112.58
30 600-645 626 94.00-120.00 109.04
27 650-695 673 96.00-115.00 104.69
17 700-745 720 88.00-111.00 96.67
7 750-795 774 90.00-106.00 98.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 210-245 229 138.00-152.50 144.42
8 260-295 281 126.00-155.00 138.13
37 300-345 326 126.00-150.00 137.71
77 350-395 372 117.00-147.00 134.03
115 400-445 422 115.00-148.00 131.56
199 450-499 472 117.00-140.00 128.41
282 500-549 528 114.50-134.50 123.23
158 550-595 571 113.00-131.00 121.27
184 600-649 621 110.50-130.25 118.97
122 650-696 672 106.00-126.00 117.21
63 700-745 720 97.00-121.25 112.69
70 710 710 131.50 131.50 Load
41 711 711 126.00 126.00 Value Added
20 755-795 775 95.50-117.00 111.40
198 750 750 133.00 133.00 Load
16 800-847 823 98.00-111.00 107.76
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 335-345 339 101.00-122.50 115.50
12 355-395 377 100.00-127.50 113.01
8 405-440 421 100.00-122.50 109.09
20 450-495 473 90.00-122.50 100.96
21 500-540 514 90.00-117.00 104.65
19 550-595 570 93.00-115.00 105.48
11 600-638 619 89.00-110.00 102.66
6 653-690 662 85.00-92.00 89.33
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 255-290 272 111.00-137.50 127.95
14 305-345 330 116.00-132.50 125.97
28 350-395 370 110.00-130.00 119.91
37 400-445 429 109.00-127.50 118.53
57 450-495 478 105.00-131.00 117.70
73 500-548 524 102.00-122.00 112.82
32 550-595 571 101.00-125.00 109.87
11 600-640 622 102.00-113.00 107.09
8 650-695 666 92.00-111.00 103.47
18 700-745 719 90.00-112.00 102.51
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
1130c lwl sb