Southwest Sales Co., Huntingdon, TN: Weighted Average Report for Tuesday Oct 30, 2012
Wednesday, October 31, 2012
USDA-TN Dept of Ag Market News
Cattle Receipts: 194 Last week: 339 Last year: 313
According to the Federal-State Market News Service, compared to same sale one
week ago, Slaughter cows 1.00 to 3.00 lower. Bulls 1.00 lower. Steers and
bulls 2.00 to 8.00 lower. Heifers mostly steady.
Slaughter cows 39; Bulls 9; Total feeder supply 136; Steers and bulls 91;
Heifers 45; Feeders over 600 lbs 43; Feeder and or replacement cows 10.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 250-290 265 187.00-190.00 188.28
4 315-330 325 180.00-189.00 184.47
1 385-385 385 160.00 160.00
2 400-440 420 144.00-150.00 146.86
1 455-455 455 144.00 144.00
1 505-505 505 138.00 138.00
4 565-585 576 132.00-143.00 138.48
5 605-645 630 128.00-133.00 130.38
2 660-675 668 124.00-129.00 126.47
4 710-740 729 123.00-125.00 124.00
1 835-835 835 119.00 119.00
Small 1 - 2
2 615-630 623 109.00-112.00 110.48
Medium and Large 3
1 315-315 315 165.00 165.00
1 385-385 385 158.00 158.00
1 420-420 420 139.00 139.00
2 540-545 543 121.00-123.00 122.00
1 615-615 615 128.00 128.00
Holstein Large 3
2 660-660 660 86.50 86.50
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 265-280 270 184.00-189.00 185.64
3 310-340 320 186.00-187.00 186.32
1 385-385 385 140.00 140.00
2 405-445 425 130.00 130.00
5 460-485 473 120.00-130.00 125.85
4 505-525 516 120.00-126.00 123.75
9 565-590 574 120.00-125.00 123.01
4 615-645 626 120.00-125.00 122.60
3 670-695 682 115.00-126.00 120.30
Small 1 - 2
1 395-395 395 117.00 117.00
1 435-435 435 113.00 113.00
2 485-495 490 110.00-112.00 110.99
1 550-550 550 90.00 90.00
Medium and Large 3
1 325-325 325 150.00 150.00
1 460-460 460 118.00 118.00
2 615-640 628 110.00-118.00 114.08
1 740-740 740 108.00 108.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
5 405-445 437 157.00 157.00
7 460-495 483 142.00-150.00 147.30
9 505-545 521 134.00-144.00 138.81
9 550-585 567 132.00-139.00 135.67
5 620-620 620 142.00 142.00
1 655-655 655 124.00 124.00
1 720-720 720 116.00 116.00
Small 1 - 2
1 565-565 565 115.00 115.00
Medium and Large 3
2 430-435 433 138.00-148.00 143.03
2 565-590 578 125.00-130.00 127.55
1 610-610 610 128.00 128.00
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1230-1360 1285 65.00-70.00 67.35
3 1430-1525 1487 65.00-68.00 66.51
1 1540-1540 1540 61.00 61.00 Low Dressing
Boner 80-85% Lean
10 1095-1265 1184 69.50-74.50 71.00
1 1405-1405 1405 67.50 67.50
Lean 85-90% Lean
6 825-1245 1083 64.00-70.00 66.63
8 835-1310 1016 54.00-61.00 57.46 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1310-1310 1310 86.00 86.00
2 1100-1445 1273 73.50-81.00 77.76 Low Dressing
2 1525-1535 1530 84.00-86.00 85.00
1 1680-1680 1680 79.00 79.00 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/lsmnpubsNV_LS147.txt
©
Copyright 2012 Dyersburg State Gazette. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.