Receipts on 11 TN Auctions: 7,784 12 Last Week: 8,050 12 Last Year:
11,000
Trends: According to the Federal-State Market News Service, compared to
last week: Slaughter cows/bulls mostly steady. Feeder steers/bulls
steady to 2.00 higher. Heifers under 550 lbs 3.00 to 5.00 higher,
over 550 lbs steady to 2.00 lower.
Through the magic of technology, laptops, auction programs, data bases,
we can take all 12 reported sales in the state and produce a weighted
average price for the various weights and classes of livestock. Of
course, this takes a market reporter, the key ingredient in this
process. The reporter attends the sale and records individual lots or
in most cases head of cattle by weight, sex, grade and price. He or she
is able to do this quit efficiently through years of training and market
knowledge. So, when markets trend unevenly through the week,(i.e. calves
10.00 higher at one sale while another auction across the state on the
same day trends them 10.00 lower), we are able to sit back at the end of
the week and look at weighted average prices for the entire state and
hopefully make an intelligent decision as to what the market is doing.
Most the time it works, other times, maybe a shot in the dark.
Several factors seem to be playing on the market currently, one is water
or the lack of it in the form of rain for winter grazing areas of the
U.S. Not only are several areas lacking rain to produce wheat or grass
but stock water is a concern. Who wants to haul feed and water all
winter, not many if they can help it. Two, fed cattle prices that have
not provided profitability and spent most of the year in the red. Whether
they are losing 50.00 to 250.00 per head, one can see why some feedlots
have closed or severely reduced the number of cattle they have on feed.
Boxed beef prices have advanced to near record levels only to quickly
retreat as outlets are unable to move product at higher levels
particularly when cheaper protein sources are available. Three, the
economy, are there more jobs available, is the unemployment level
actually declining or are people just giving up. If tax levels do
increase does that not mean less deposable income.
Enough rambling, in short, markets may very well behave somewhat
erratically as uncertainty prevails. Presently, it depends on who is
looking for cattle on a particular day, week or location as to what
the prices or price trend may be. No real magic formula. Prices will
try to follow seasonal trends unless drought or other forces prevail.
Currently prices are well above year ago levels.
Slaughter Cows 788 head; Bulls 116 head; Total Feeders 6,362 head;
Feeder supply, Steers and bulls 3,585 head; Heifers 2,777; Steers
and heifers over 600 lbs 1,763; Replacement and/or feeder cows
518 head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
22 995-1195 1123 68.50-77.50 72.05
85 1200-1595 1395 65.50-77.50 71.54
17 1310-1580 1464 75.00-83.00 77.93 High Dressing
30 1200-1595 1392 60.00-70.00 66.07 Low Dressing
22 1600-1795 1669 67.00-74.00 71.20
5 1605-1815 1697 75.00-81.50 78.08 High Dressing
10 1605-1805 1688 60.00-71.00 65.20 Low Dressing
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
78 855-1195 1092 68.00-80.00 72.38
15 965-1185 1090 75.50-83.00 78.87 High Dressing
31 870-1190 1060 59.00-70.00 64.69 Low Dressing
110 1200-1900 1367 67.00-80.00 72.93
30 1200-1740 1394 75.50-83.00 78.76 High Dressing
28 1200-1595 1363 63.00-70.50 66.77 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
88 850-1195 1039 60.00-71.50 66.04
51 850-1195 1017 50.00-63.50 57.28 Low Dressing
27 1205-1515 1294 57.50-70.00 65.69
10 1200-1600 1284 52.00-64.00 59.28 Low Dressing
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
13 1255-1495 1415 82.00-92.50 87.26
8 1320-1495 1409 65.00-84.00 77.30 Low Dressing
35 1510-2365 1830 80.00-94.50 88.07
20 1580-2205 1816 90.00-101.00 94.34 High Dressing
11 1505-2075 1729 67.00-86.50 79.75 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 205-245 232 170.00-217.50 192.41
29 250-295 280 170.00-240.00 191.17
48 300-345 328 148.00-207.50 180.11
68 350-395 378 160.00-192.50 168.90
94 400-445 422 141.00-179.00 161.90
127 450-495 471 135.00-164.00 154.05
17 450-475 465 159.50-170.00 160.97 Fancy
89 500-545 524 133.00-157.00 144.70
135 550-598 572 128.00-150.00 138.04
70 550-565 559 142.00-158.00 152.53 Fancy
26 574-586 579 142.00-145.25 143.98 Value Added
121 600-648 623 122.50-143.50 134.04
41 605-643 631 135.50-145.00 137.05 Fancy
105 650-695 669 121.00-138.50 130.73
40 700-745 730 121.00-136.00 129.47
29 708-719 713 135.00 135.00 Value Added
55 750-795 778 114.00-135.00 128.40
17 800-835 808 114.00-128.00 123.39
8 850-890 866 112.00-127.00 120.49
6 966-993 975 109.50-111.00 110.49
Feeder Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 305-345 331 125.00-182.50 160.95
8 350-375 357 120.00-177.50 144.87
4 410-445 426 133.00-152.50 146.57
13 450-490 472 127.00-147.50 138.26
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 215-245 236 149.00-192.50 162.85
4 280-295 289 147.50-202.50 177.18
8 300-340 324 162.50-182.50 174.43
37 350-395 382 130.00-171.00 150.56
16 405-445 422 124.00-155.00 134.81
33 453-495 477 115.00-147.50 135.45
20 500-548 529 120.00-140.00 129.03
11 550-590 572 112.50-130.00 120.42
10 600-645 629 114.00-125.00 119.88
8 650-695 666 105.50-120.00 112.21
3 710-745 730 103.00-117.00 111.57
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
34 350-395 375 135.00-170.00 155.72
81 400-445 425 132.00-169.00 154.22
109 450-495 468 126.00-160.00 145.56
166 500-549 525 120.00-147.00 135.88
157 550-596 575 113.00-138.00 127.89
134 600-648 628 111.00-135.00 121.40
98 650-690 667 105.00-126.00 118.00
89 700-745 721 95.00-121.00 108.98
35 750-795 775 92.00-109.00 101.72
14 800-845 815 88.00-109.00 101.88
3 875-890 882 94.50-103.00 98.52
6 910-940 916 92.50-105.00 96.13
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 415-445 428 100.00-150.00 119.96
12 455-495 479 98.00-130.00 109.60
16 500-545 524 95.00-130.00 111.20
15 550-595 574 101.00-128.00 117.28
4 600-615 606 101.00-116.50 108.98
4 655-670 660 107.00-118.00 114.26
4 705-745 733 92.50-109.00 103.50
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
24 400-445 425 111.00-140.00 125.83
32 450-495 476 112.00-145.00 125.27
35 500-545 523 105.00-132.50 118.80
29 550-595 571 96.00-128.00 113.95
39 602-645 626 96.00-123.00 111.87
15 655-690 675 94.00-119.00 108.94
14 700-745 725 96.50-110.00 101.68
9 750-787 773 90.00-102.00 97.92
4 870-880 875 86.50-94.50 89.27
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 250-290 271 140.00-170.00 156.43
44 300-348 326 129.00-161.00 146.28
80 350-396 383 127.00-157.50 144.59
114 400-445 426 125.00-154.00 139.40
218 450-498 471 119.00-147.50 134.23
244 500-549 528 120.00-138.00 129.22
10 500-520 512 139.00-142.00 140.12 Fancy
94 546 546 145.00 145.00 Load
18 543 543 133.00 133.00 Value Added
224 550-599 575 112.00-135.00 124.88
84 595 595 138.75 138.75 Load
107 600-648 625 110.00-129.00 120.85
19 600-646 636 125.00-129.00 125.77 Fancy
24 615-645 631 124.00-125.50 124.67 Value Added
99 650-698 674 102.00-123.00 115.18
12 660-699 689 127.00-128.00 127.24 Fancy
40 700-743 720 100.00-121.00 113.97
13 718-743 734 119.75-122.00 120.15 Fancy
67 740 740 133.25 133.25 Load
19 750-790 772 105.00-120.00 111.30
5 800-830 817 98.50-114.00 107.10
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 350-395 372 110.00-142.50 122.52
13 400-445 422 100.00-127.00 115.29
13 450-495 470 103.00-127.50 110.50
16 500-540 525 100.00-120.00 111.20
21 555-595 572 99.00-118.00 108.89
17 600-645 616 91.00-117.00 104.10
4 655-680 665 95.00-110.00 103.79
4 710-745 720 94.00-110.00 105.04
7 767-780 769 90.50-106.00 92.75
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
8 255-290 276 134.00-150.00 142.86
13 310-345 329 120.00-145.00 131.51
27 355-395 376 112.00-142.50 128.78
54 400-448 425 110.00-138.00 122.15
51 450-495 474 107.00-135.00 121.00
59 500-548 526 106.00-123.00 115.89
47 550-595 570 97.00-123.00 113.30
37 600-645 624 95.00-121.00 112.16
17 659-690 668 93.00-116.00 108.48
6 705-725 714 95.50-110.00 103.21
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
slb