Dickson Livestock Center, Dickson, TN: Weighted Average Report for Tuesday Nov 13, 2012
Thursday, November 15, 2012
USDA-TN Dept of Ag Market News
Cattle Receipts: 401 Last week: 421 Last year: 475
According to the Federal-State Market News Service, compared to same sale one
week ago, Slaughter cows 1.00 to 3.00 lower. Bulls 4.00 higher. Steers and
bulls steady to 2.00 lower. Heifers steady 5.00 higher.
Slaughter cows 30; Bulls 11; Total feeder supply 349; Steers and bulls 224;
Heifers 125; Feeders over 600 lbs 98; Feeder and or replacement cows 11.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 238-238 238 195.00 195.00
5 265-290 276 180.00-189.00 184.44
13 315-343 336 171.00-184.00 174.06
6 360-390 380 140.00-152.00 146.70
6 352-352 352 171.00 171.00 Fancy
4 415-425 418 150.00-158.50 156.34
1 485-485 485 134.00 134.00
3 515-518 517 139.50 139.50
6 555-590 569 128.50-140.00 135.19
8 600-645 618 127.00-134.50 130.03
6 650-671 668 124.00-134.50 132.80
8 703-745 723 120.50-127.50 124.65
11 752-790 755 119.50 119.50
2 805-840 823 116.00-120.00 117.96
3 920-920 920 112.00 112.00
Medium and Large 3
1 200-200 200 150.00 150.00
4 305-345 328 154.00-162.00 157.74
5 355-390 376 135.00-149.00 144.34
4 430-445 441 123.00-142.00 137.37
3 455-473 467 124.00-130.00 125.95
5 535-535 535 130.00 130.00
6 565-599 591 123.00-124.50 123.92
1 625-625 625 121.00 121.00
1 820-820 820 103.00 103.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
5 245-248 247 150.00-165.00 162.03
4 250-295 270 135.00-151.00 141.51
3 300-320 307 160.00 160.00
8 369-369 369 156.00 156.00
20 400-449 430 131.00-146.00 138.16
2 470-495 483 124.00-139.00 131.31
11 500-545 535 122.00-131.00 127.02
15 555-595 577 119.00-128.00 125.69
6 605-630 618 121.00-125.00 122.99
4 657-660 658 125.00-126.00 125.25
1 710-710 710 122.00 122.00
Small 1 - 2
1 440-440 440 106.00 106.00
1 515-515 515 101.50 101.50
2 575-590 583 91.00-108.00 99.39
1 655-655 655 105.00 105.00
Medium and Large 3
1 250-250 250 123.00 123.00
2 330-345 338 134.00-139.00 136.44
5 410-440 432 122.00-127.00 124.61
2 465-465 465 108.00-119.00 113.50
2 530-530 530 105.00-113.00 109.00
1 560-560 560 117.00 117.00
3 675-690 685 102.00-114.00 108.66
1 740-740 740 102.50 102.50
1 760-760 760 105.50 105.50
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
17 403-447 434 139.50-149.50 143.16
7 470-495 479 130.50-135.00 131.45
14 505-540 517 130.00-140.00 135.27
8 568-585 574 123.00-130.00 127.80
8 605-640 624 114.00-117.50 116.30
5 665-678 674 110.00-112.50 110.80
1 745-745 745 107.50 107.50
3 800-830 818 102.00-105.00 103.65
Medium and Large 3
4 425-445 439 135.00-137.00 136.26
2 470-475 473 118.00-119.00 118.50
4 500-545 530 117.00-127.00 122.64
5 560-590 584 112.00-118.50 117.25
5 620-640 631 105.00-113.00 109.31
3 675-690 683 95.50-104.00 99.69
3 700-720 707 105.00-105.50 105.17
2 770-770 770 97.50 97.50
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
2 1320-1335 1328 64.00-67.00 65.51
1 1190-1190 1190 62.50 62.50 Low Dressing
3 1540-1740 1623 65.00-67.50 66.53
Boner 80-85% Lean
5 1020-1390 1187 67.00-72.50 69.45
1 1435-1435 1435 69.00 69.00
Lean 85-90% Lean
6 1090-1275 1209 62.50-67.50 64.59
4 955-1305 1188 45.00-59.50 54.00 Low Dressing
1 1445-1445 1445 64.50 64.50
1 1445-1445 1445 58.00 58.00 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1475-1475 1475 91.50 91.50
1 1440-1440 1440 98.50 98.50 High Dressing
3 1765-2050 1925 92.00-95.50 94.25
2 1625-1730 1678 75.00-79.50 77.32 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/lsmnpubsNV_LS146.txt
©
Copyright 2012 Dyersburg State Gazette. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.