Dickson Livestock Center, Dickson, TN: Weighted Average Report for Tuesday Nov 27, 2012
Wednesday, November 28, 2012
USDA-TN Dept of Ag Market News
Cattle Receipts: 611 Last week: No report Last year: 429
According to the Federal-State Market News Service, compared to same sale two
weeks ago, Slaughter cows 2.00 to 3.00 lower. Bulls 3.00 lower. Steers and
bulls steady to 7.00 higher, instances 12.00 to 15.00 higher. Heifers steady
to 5.00 higher.
Slaughter cows 49; Bulls 13; Total feeder supply 541; Steers and bulls 291;
Heifers 250; Feeders over 600 lbs 142; Feeder and or replacement cows 8.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 270-295 283 177.00-186.00 181.30
3 320-340 327 168.00-181.00 176.49
19 350-398 379 152.00-171.00 160.12
2 433-433 433 162.00 162.00
11 460-484 476 145.00-155.00 149.26
6 500-549 526 144.00-149.50 146.41
15 550-591 584 128.50-138.50 132.13
7 570-585 583 139.50-143.00 139.99 Fancy
5 605-628 623 128.00-130.00 129.61
3 635-635 635 138.00 138.00 Fancy
7 652-695 665 121.00-127.00 125.33
7 661-661 661 131.00 131.00 Fancy
3 700-740 715 121.50-129.00 125.73
5 770-791 787 121.00-123.50 123.01
1 840-840 840 117.50 117.50
1 850-850 850 117.50 117.50
Small 1 - 2
1 555-555 555 109.00 109.00
Medium and Large 3
1 225-225 225 145.00 145.00
1 295-295 295 148.00 148.00
4 335-343 339 151.00-155.00 153.02
2 360-360 360 150.00 150.00
3 405-435 415 135.00-145.00 141.51
1 470-470 470 140.00 140.00
4 515-537 532 115.00-127.00 117.91
2 560-590 575 122.00-125.00 123.54
6 615-648 629 120.00-126.00 123.22
1 650-650 650 115.00 115.00
1 770-770 770 109.50 109.50
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 240-240 240 145.00 145.00
12 305-349 345 145.00-152.00 145.60
12 350-395 374 139.00-149.00 144.12
14 373-373 373 152.00 152.00 Value Added
22 400-448 429 137.00-147.00 142.69
18 460-495 473 138.50-145.00 142.68
25 453-453 453 148.50 148.50 Value Added
32 500-549 531 127.00-137.00 131.76
5 508-515 512 138.00 138.00 Fancy
7 560-595 571 121.00-130.00 126.23
8 600-625 616 118.00-126.00 122.52
12 650-690 671 117.00-124.00 121.54
4 710-730 720 109.00-116.00 112.60
3 795-795 795 110.00 110.00
1 825-825 825 106.00 106.00
2 925-925 925 107.50 107.50
2 1008-1008 1008 97.50 97.50
Small 1 - 2
1 355-355 355 111.00 111.00
1 525-525 525 113.00 113.00
1 590-590 590 88.00 88.00
Medium and Large 3
2 255-290 273 120.00-131.00 125.15
4 300-325 315 122.00-131.00 125.50
4 350-385 369 120.00-132.00 127.24
1 440-440 440 137.00 137.00
5 455-490 475 129.00-135.00 133.20
3 505-545 520 117.00-123.00 120.01
1 555-555 555 115.00 115.00
1 620-620 620 113.00 113.00
7 650-685 674 110.50-112.00 111.36
2 785-785 785 95.50 95.50
2 893-893 893 94.50 94.50
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
13 400-435 419 140.00-151.50 144.42
23 460-481 477 134.00-146.00 138.89
17 502-545 520 131.00-137.00 134.32
4 550-580 560 125.00-136.00 132.17
6 600-623 613 125.00-128.00 126.31
2 650-675 663 116.00-120.00 118.04
1 705-705 705 115.00 115.00
1 760-760 760 100.00 100.00
3 850-855 852 93.00-95.00 94.17
1 920-920 920 103.00 103.00
Small 1 - 2
1 400-400 400 138.00 138.00
3 455-493 480 105.00-112.00 109.79
2 505-520 513 112.00-115.00 113.48
2 555-585 570 110.00-116.00 113.08
1 620-620 620 100.00 100.00
Medium and Large 3
9 400-445 417 130.00-144.00 137.10
9 463-495 479 122.00-130.00 126.54
4 500-533 522 114.00-128.00 122.65
10 550-585 559 122.00-129.50 126.05
7 600-635 613 107.50-123.00 115.34
1 650-650 650 114.50 114.50
3 728-735 730 94.00-96.50 94.84
2 765-775 770 93.00-95.00 94.01
8 810-845 830 87.50-94.00 91.80
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
3 1135-1390 1285 66.00-68.00 66.77
2 1230-1370 1300 63.50-64.00 63.74 Low Dressing
6 1420-1775 1535 64.50-70.50 66.68
3 1400-1700 1518 58.00-64.50 62.05 Low Dressing
Boner 80-85% Lean
10 1055-1365 1250 66.50-74.00 69.54
Lean 85-90% Lean
3 870-1095 965 58.50-60.50 59.42
2 1125-1135 1130 47.50-49.50 48.50 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1170-1170 1170 78.50 78.50 Low Dressing
4 1795-2110 1965 88.00-95.00 91.47
2 1725-2280 2003 73.00-79.50 75.80 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
615-781-5406 www.ams.usda.gov/lsmnpubsNV_LS146.txt
©
Copyright 2012 Dyersburg State Gazette. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.