Tennessee Feeder Cattle Weekly Summary
Saturday, December 15, 2012
USDA-TN Dept Ag Market News
Tennessee Cattle Auction
Receipts on 11 TN Auctions: 6,697 12 Last Week: 9,850 12 Last Year:
9,700
Trends: According to the Federal-State Market News Service, compared
to last week, Slaughter cows steady to 1.00 higher. Bulls steady.
Steers and bulls 1.00 to 3.00 higher. Heifers 1.00 to 2.00 higher.
Slaughter Cows 737 head; Bulls 129 head; Total Feeders 5250 head;
Feeder supply, Steers and bulls 2913 head; Heifers 2337; Steers
and heifers over 600 lbs 1614; Replacement and/or feeder cows 581
head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
5 1040-1190 1146 68.50-78.50 73.87
10 980-1175 1129 62.00-68.00 65.21 Low Dressing
66 1210-1595 1382 65.00-78.50 72.03
15 1240-1570 1338 74.50-84.00 77.55 High Dressing
19 1205-1580 1385 60.00-69.50 64.84 Low Dressing
8 1600-1805 1700 66.50-74.00 71.67
7 1600-1855 1692 60.50-72.00 65.87 Low Dressing
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
61 845-1195 1097 68.00-78.00 73.04
7 1005-1190 1114 76.00-81.00 78.67 High Dressing
17 895-1180 1050 59.00-72.00 65.41 Low Dressing
137 1200-1880 1381 67.00-78.00 72.49
34 1225-1740 1418 74.50-83.50 78.30 High Dressing
23 1215-1695 1359 60.00-73.00 65.79 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
8 765-845 817 54.50-63.00 58.04 Low Dressing
59 880-1190 1058 60.50-73.00 66.52
43 860-1180 1005 48.00-64.50 57.06 Low Dressing
11 1210-1425 1268 59.00-68.50 64.82
7 1210-1410 1326 50.00-62.00 57.12 Low Dressing
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
14 1150-1420 1312 79.50-93.00 86.44
7 1055-1395 1272 69.00-84.50 77.65 Low Dressing
31 1505-2310 1877 83.50-94.00 88.69
4 1530-1920 1739 92.00-101.00 96.70 High Dressing
13 1525-2200 1739 75.00-85.50 80.03 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 200-240 227 170.00-201.00 185.48
6 255-295 279 160.00-206.00 183.60
43 300-349 327 154.00-202.50 176.76
78 350-398 376 143.50-186.00 164.21
37 405-449 424 145.50-177.50 158.72
112 450-495 474 140.00-169.00 155.23
86 500-547 522 134.00-162.00 145.92
146 550-599 575 128.00-154.00 140.71
87 600-649 626 123.00-148.00 134.16
43 602-639 615 144.00-148.50 145.79 Value Added
79 650-695 667 120.00-140.00 131.00
60 661-694 689 133.00-142.00 137.86 Value Added
44 700-748 724 120.00-140.00 129.23
28 750-795 769 118.00-135.00 128.20
64 780 780 142.80 142.80 Load
22 815-848 833 115.00-131.00 124.88
7 915-937 932 114.00-123.00 121.02
5 965-983 979 100.00-117.00 113.65
16 978 978 122.75 122.75 Value Added
Feeder Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
11 355-397 377 120.00-163.00 138.13
4 415-435 425 140.00-150.00 145.04
7 455-490 475 111.00-147.50 139.26
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
9 210-240 223 150.00-162.50 154.05
5 265-295 276 136.00-187.50 157.39
13 315-345 333 137.00-175.00 154.72
29 350-395 374 120.00-164.00 143.70
15 400-440 423 118.50-150.00 135.04
27 450-495 470 120.00-147.50 131.02
15 500-545 524 112.00-140.00 127.29
9 555-595 578 115.00-137.50 122.16
7 605-645 624 100.00-125.00 118.06
10 652-695 670 111.00-128.00 117.67
9 700-745 712 109.00-120.00 113.39
4 810-840 821 105.50-114.00 110.02
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
30 350-390 368 133.00-165.00 151.88
84 400-445 426 128.00-164.00 150.00
96 450-495 471 125.00-155.00 144.01
110 500-545 525 122.00-150.00 134.34
112 550-595 573 114.00-140.00 127.60
95 600-645 618 114.00-135.00 122.86
76 650-696 672 108.00-130.50 120.48
48 700-749 728 97.00-128.00 112.20
23 750-795 771 95.00-126.00 102.90
7 871-895 878 91.50-100.50 97.88
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
12 405-440 431 99.00-151.00 128.55
18 450-495 473 93.00-148.00 121.52
13 505-540 523 95.00-132.50 111.18
8 555-595 573 101.00-135.00 115.03
9 600-645 612 100.00-130.00 109.65
4 660-690 675 100.00-106.00 102.75
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 365-395 383 110.00-131.00 122.47
20 400-445 431 126.00-147.50 136.59
31 450-495 471 106.00-147.50 128.30
34 500-545 525 106.50-135.00 117.79
47 550-595 578 92.00-134.00 115.76
13 600-640 613 90.00-119.50 110.21
28 650-695 672 104.00-126.00 113.62
6 705-730 714 95.50-104.50 100.35
6 750-795 771 87.00-120.00 102.41
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 205-235 220 140.00-186.00 159.59
14 250-285 270 135.00-174.00 148.34
43 300-345 327 129.00-152.50 140.04
101 350-395 376 124.00-155.00 137.04
116 400-448 424 122.00-146.00 134.19
222 450-495 472 118.00-145.00 132.04
204 500-547 524 119.00-142.00 127.45
211 550-598 576 115.00-140.00 125.91
160 600-649 625 110.00-134.00 123.10
74 650-695 673 107.00-127.50 119.06
12 660 660 129.00 129.00 Value Added
61 705-745 727 104.50-126.50 117.27
136 720-740 730 134.50-135.20 134.85 Load
37 750-795 778 100.00-124.00 114.15
16 803-849 829 105.00-120.00 112.05
19 803-811 808 120.00 120.00 Value Added
6 865-878 872 102.00-112.00 107.04
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 355-390 381 105.00-132.50 119.68
12 400-440 415 98.00-132.50 108.54
7 455-490 469 100.00-120.00 110.55
13 500-545 521 93.50-120.00 106.89
5 615-645 634 100.00-117.00 107.01
4 650-695 676 105.00-118.00 112.91
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 205-247 237 157.00-165.00 158.99
6 255-295 273 126.00-142.50 135.30
31 300-345 324 114.00-141.00 129.58
32 350-395 374 110.00-138.00 124.01
42 400-445 428 108.00-137.50 120.94
33 450-495 470 105.00-130.00 118.94
45 500-545 527 108.00-122.00 115.11
33 550-595 577 94.50-122.50 112.71
14 600-645 632 90.00-114.00 108.47
13 650-697 678 96.00-117.00 106.88
8 700-745 723 98.00-115.00 106.54
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
slb
©
Copyright 2012 Dyersburg State Gazette. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.