Hardin County Stockyard, Savannah, TN: Weighted Average Report for Wednesday Jan 16, 2013
Saturday, January 19, 2013
USDA-TN Dept of Ag Market News
Cattle Receipts: 295 Last week: Last year:
Slaughter cows made up 8 percent of the offering, slaughter bulls 1 percent, replacement cows 4 percent, and feeders 87 percent. The feeder supply included 50 percent steers, 31 percent heifers, and 18 percent bulls. Near 41 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 295-295 295 197.50 197.50
2 305-325 315 197.50-205.00 201.37
3 350-375 360 172.00-187.50 180.50
5 400-445 416 161.00-170.00 165.19
1 450-450 450 162.50 162.50
1 540-540 540 152.50 152.50
1 515-515 515 160.00 160.00 Thin Fleshed
3 550-575 565 146.00-152.50 149.54
2 710-720 715 136.00-140.00 137.99
70 840-840 840 135.75 135.75 Load
Small 1 - 2
3 300-335 322 161.00-182.50 168.82
1 375-375 375 167.50 167.50
4 515-545 523 133.00-150.00 144.83
2 560-560 560 136.00 136.00
1 690-690 690 136.00 136.00
Medium and Large 3
2 385-395 390 152.50-162.50 157.44
3 400-445 428 151.00-152.50 151.98
1 460-460 460 151.00 151.00
3 575-595 583 142.50-145.00 143.49
1 650-650 650 127.50 127.50
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 310-315 313 147.50-152.50 149.18
4 355-375 365 142.50-147.50 143.78
7 400-440 422 139.00-147.50 142.12
9 450-495 477 136.00-142.50 138.29
11 504-504 504 143.00 143.00
11 555-596 580 121.00-132.00 128.01
3 635-640 638 126.00-130.00 128.66
1 650-650 650 127.50 127.50
1 765-765 765 132.00 132.00
Small 1 - 2
2 395-395 395 140.00 140.00
2 410-445 428 132.50 132.50
1 515-515 515 130.00 130.00
1 645-645 645 121.00 121.00
Medium and Large 3
2 305-335 320 132.50-142.50 137.73
2 395-395 395 132.50-140.00 136.25
2 415-430 423 132.50 132.50
4 500-535 521 120.00-132.50 128.58
1 580-580 580 127.50 127.50
1 710-710 710 121.00 121.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 435-435 435 160.00 160.00
4 455-495 479 150.00-162.50 155.74
8 505-545 532 140.00-150.00 146.18
1 550-550 550 135.00 135.00
5 600-640 623 136.00-140.00 138.33
2 680-680 680 136.00 136.00
1 790-790 790 122.00 122.00
Small 1 - 2
1 410-410 410 161.00 161.00
2 455-485 470 151.00-152.50 151.73
1 555-555 555 131.00 131.00
Medium and Large 3
8 425-430 427 150.00-162.50 158.11
3 460-485 477 145.00-151.00 146.93
1 515-515 515 141.00 141.00
1 560-560 560 140.00 140.00
1 630-630 630 130.00 130.00
Bred Cows Medium and Large 1 Young
Head Wt Range Avg Wt Price Range Avg Price
1 1180-1180 1180 999.00-1125.00 1125.00 Per Head 4-6 Months Bred
1 1260-1260 1260 999.00-1175.00 1175.00 Per Head 4-6 Months Bred
Medium and Large 1 Middle Aged
2 1205-1230 1218 935.00-1035.00 985.51 Per Head 4-6 Months Bred
Medium and Large 2 Middle Aged
1 1110-1110 1110 850.00 850.00 Per Head 4-6 Months Bred
1 1235-1235 1235 850.00 850.00 Per Head 4-6 Months Bred
1 1275-1275 1275 925.00 925.00 Per Head 7-9 Months Bred
Medium and Large 2 Aged
1 1095-1095 1095 825.00 825.00 Per Head 4-6 Months Bred
Medium and Large 3 Middle Aged
1 1145-1145 1145 735.00 735.00 Per Head 4-6 Months Bred
Medium and Large 3 Aged
1 905-905 905 560.00 560.00 Per Head 4-6 Months Bred
1 1975-1975 1975 735.00 735.00 Per Head 7-9 Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
1 1340-1340 1340 79.50 79.50
1 1230-1230 1230 70.00 70.00 Low Dressing
5 1415-1790 1603 67.00-76.00 71.85 Low Dressing
Boner 80-85% Lean
2 1080-1320 1200 75.50-76.00 75.78
4 985-1265 1118 70.00-74.50 73.13 Low Dressing
1 1400-1400 1400 80.00 80.00 High Dressing
Lean 85-90% Lean
3 1100-1200 1135 70.00-74.50 72.23
2 900-1000 950 64.00-65.00 64.53 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
1 1210-1210 1210 81.00 81.00 Low Dressing
1 1670-1670 1670 94.00 94.00
Source: TN Dept of Ag-USDA Market News Service, NASHVILLE, TN
615-781-5406 www.ams.usda.gov/lsmarketnewsNV_LS154.tx...
©
Copyright 2013 Dyersburg State Gazette. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.