Hardin County Stockyard, Savannah, TN: Weighted Average Report for Wednesday Jan 23, 2013
Thursday, January 24, 2013
USDA-TN Dept of Ag Market News
Cattle Receipts: 1114 Last week: 295 Last year: 1234
Trends: According to Federal and State Market News Service, no trends
could be established due to last week?s inadequate receipts.
Slaughter cows 98 hd; Bulls 21 hd; Total feeders 951 hd; Feeder supply:
steers and bulls 637 hd, heifers 314 hd; Feeders over 600 lbs 219 hd;
Replacement and/or feeder cows 44 hd.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
2 270-275 273 200.00-205.00 202.48
7 305-340 331 182.50-205.00 187.27
22 350-390 370 171.00-186.00 176.76
26 400-447 421 164.00-177.50 169.66
23 450-490 474 162.00-168.00 165.04
35 500-545 518 147.50-160.00 152.41
15 555-597 578 140.00-151.00 147.94
11 605-640 624 134.00-141.00 137.95
4 650-665 657 131.00-136.00 133.25
17 700-743 718 122.50-136.00 134.27
62 748-748 748 138.75 138.75 Load
4 750-770 765 131.00-132.00 131.25
5 831-842 835 125.00-127.50 126.49
9 872-872 872 126.00 126.00
7 902-934 925 120.50-123.00 121.20
1 965-965 965 108.00 108.00
Small 1 - 2
3 275-297 290 180.00-190.00 183.16
2 300-330 315 152.50-170.00 160.83
8 355-395 381 147.50-172.50 162.94
3 420-425 423 161.00-165.00 162.82
10 455-495 476 150.00-167.00 158.61
1 520-520 520 142.50 142.50
4 555-590 573 131.00-141.00 137.93
1 605-605 605 130.00 130.00
Medium and Large 3
1 265-265 265 185.00 185.00
3 320-340 327 172.50-181.00 176.91
13 350-395 371 160.00-172.50 165.70
8 405-445 422 142.50-165.00 160.96
3 450-475 458 142.50-160.00 149.86
9 515-541 531 132.50-145.00 141.57
15 550-585 570 130.00-149.00 140.87
2 610-645 628 130.00-134.00 131.94
1 660-660 660 130.00 130.00
2 850-850 850 112.00 112.00
Holstein Large 3
2 287-287 287 101.00 101.00
5 363-363 363 100.00 100.00
2 450-450 450 91.00 91.00
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
1 200-200 200 177.50 177.50
1 270-270 270 152.50 152.50
5 315-345 333 157.50-170.00 162.63
17 350-395 373 152.50-169.00 158.50
33 400-445 429 142.50-157.50 152.07
33 450-495 475 143.00-155.00 150.38
27 500-547 528 138.00-148.00 144.83
25 550-595 577 130.00-144.00 136.07
14 600-640 616 121.00-135.00 128.58
1 615-615 615 110.00 110.00 Fleshy
7 650-697 673 120.00-124.00 122.58
1 685-685 685 115.00 115.00 Fleshy
7 714-714 714 125.00 125.00
3 760-765 763 120.00-121.00 120.67
2 905-935 920 101.00-106.00 103.54
Small 1 - 2
2 290-295 293 155.00-160.00 157.48
4 315-340 328 132.50-150.00 144.31
3 365-395 378 122.50-147.50 136.63
1 400-400 400 142.50 142.50
5 455-495 483 122.50-140.00 131.20
2 530-530 530 130.00 130.00
1 525-525 525 112.50 112.50 Fleshy
2 565-585 575 117.50-122.50 120.04
2 565-575 570 112.50-115.00 113.76 Fleshy
Medium and Large 3
2 285-285 285 152.50-155.00 153.75
8 300-345 316 142.50-155.00 149.32
5 370-395 381 140.00-150.00 144.45
3 415-445 433 142.50-147.50 144.72
7 455-495 474 125.00-142.50 135.55
8 500-545 526 122.50-140.00 129.19
9 550-595 573 116.00-135.00 123.92
1 605-605 605 121.00 121.00
1 655-655 655 120.00 120.00
1 710-710 710 111.00 111.00
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
8 405-440 420 163.00-175.00 168.32
11 450-485 464 155.00-167.00 162.77
14 510-545 521 145.00-159.00 148.87
33 555-590 575 137.50-152.50 145.56
12 600-645 620 132.00-141.00 135.54
2 650-650 650 127.50-130.00 128.75
3 700-700 700 123.00-127.50 124.50
2 755-755 755 120.00 120.00
1 985-985 985 102.00 102.00
Small 1 - 2
1 425-425 425 165.00 165.00
6 455-490 477 137.50-160.00 147.40
2 520-540 530 142.50-147.50 144.95
1 595-595 595 112.50 112.50
1 617-617 617 122.50 122.50
1 670-670 670 121.00 121.00
2 760-765 763 111.00-112.50 111.75
Medium and Large 3
3 405-440 427 150.00-167.50 160.63
18 455-496 474 150.00-161.00 157.88
4 525-545 534 137.00-147.50 140.45
7 560-595 575 139.00-146.00 142.42
6 600-645 620 122.00-134.00 130.33
3 680-695 685 121.00-122.50 121.51
2 715-720 718 119.00-121.00 120.00
1 835-835 835 113.00 113.00
1 855-855 855 116.00 116.00
Bred Cows Medium and Large 1 Middle Aged
Head Wt Range Avg Wt Price Range Avg Price
1 1370-1370 1370 985.00 985.00 Per Head 1-3
Months Bred
1 1020-1020 1020 999.00-1100.00 1100.00 Per Head 4-6
Months Bred
1 1440-1440 1440 999.00-1100.00 1100.00 Per Head 4-6
Months Bred
Medium and Large 1 Aged
1 1395-1395 1395 935.00 935.00 Per Head 4-6
Months Bred
Medium and Large 2 Young
1 735-735 735 775.00 775.00 Per Head 4-6
Months Bred
Medium and Large 2 Middle Aged
2 960-1000 980 875.00-910.00 892.86 Per Head 1-3
Months Bred
5 1080-1192 1120 900.00-1025.00 971.78 Per Head 4-6
Months Bred
1 1485-1485 1485 999.00-1035.00 1035.00 Per Head 4-6
Months Bred
2 1000-1135 1068 875.00-950.00 910.13 Per Head 7-9
Months Bred
Medium and Large 2 Aged
1 1060-1060 1060 835.00 835.00 Per Head 4-6
Months Bred
Medium and Large 3 Young
1 855-855 855 810.00 810.00 Per Head 4-6
Months Bred
Small 1 - 2 Young
1 750-750 750 835.00 835.00 Per Head 4-6
Months Bred
1 825-825 825 735.00 735.00 Per Head 7-9
Months Bred
Small 1 - 2 Middle Aged
1 745-745 745 785.00 785.00 Per Head 4-6
Months Bred
Small 3 Middle Aged
1 730-730 730 710.00 710.00 Per Head 7-9
Months Bred
Slaughter Cows Breaker 70-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
5 1195-1390 1296 75.00-78.50 76.18
1 1390-1390 1390 82.00 82.00 High Dressing
2 1210-1390 1300 72.00-73.00 72.47 Low Dressing
2 1555-1735 1645 68.00-70.00 69.05 Low Dressing
Boner 80-85% Lean
19 935-1375 1150 72.00-79.00 76.21
1 1310-1310 1310 79.50 79.50 High Dressing
12 970-1375 1137 63.00-73.00 69.56 Low Dressing
2 1440-1525 1483 78.00-79.00 78.49
2 1425-1515 1470 81.00 81.00 High Dressing
2 1425-1505 1465 69.00-71.00 70.03 Low Dressing
Lean 85-90% Lean
13 900-1280 1092 63.00-72.00 68.64
12 865-1295 1030 55.00-67.00 60.71 Low Dressing
1 1415-1415 1415 67.00 67.00 Low Dressing
Slaughter Bulls Yield Grade 1
Head Wt Range Avg Wt Price Range Avg Price
4 1285-1400 1348 89.00-91.00 89.72
2 1160-1180 1170 80.00-82.00 81.01 Low Dressing
9 1600-2255 1951 84.00-98.00 93.47
1 1585-1585 1585 101.00 101.00 High Dressing
3 1575-1710 1628 81.00-88.00 84.57 Low Dressing
Source: TN Dept of Ag-USDA Market News Service, NASHVILLE, TN
615-781-5406 www.ams.usda.gov/lsmarketnewsNV_LS154.tx...
©
Copyright 2013 Dyersburg State Gazette. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.