Receipts on 12 Auctions: 5,984 12 Last Week: 3,750 12 Last Year:
8,900
Trends: According to the Federal-State Market News Service, compared to
last week: Slaughter steady to 2.00 higher. Bulls 1.00 to 2.00 higher.
Steers under 650 lbs steady to 5.00 higher, instances 10.00 higher, over
650 lbs 3.00 to 5.00 lower. Bulls steady to 5.00 higher.
Heifers steady to 5.00 higher.
Slight improvement in cattle receipts this week as weather faired
and lots dried out slightly. With last weeks rain and light numbers,
comparisons were limited when looking back at previous prices.
Fed cattle market remains depressed as boxed beef cutout values continue
to decline. Cattle futures show little support to live prices as feedlots
remain in loss position. In addition to current losses Livestock
Marketing Information Center in Denver forecasts breakeven prices for
February at 143.67cwt.live. Figures for March and April are 142.63 and
145.87, respectively. Live cattle futures are nowhere near these values
as February and April have a basic range of 127.00 to 131.00. LMIC also
indicated that cattle feeding margins have been negative for a historic
21 months.
This weeks improvement came for grazing type calves as those who
background cattle prepare for the season. Optimism remains the key
in the livestock industry as many areas of the country are
below normal for precipitation. Limited numbers will keep buyers
feet to the fire if grazing is available. Yearling prices remain
under pressure and will see little improvement until fed cattle
prices gain considerable ground.
Slaughter Cows 640 head; Bulls 105 head; Total Feeders 4741 head; Feeder
supply, Steers and bulls 2729 head; Heifers 2012; Steers and heifers over
600 lbs 1159; Replacement and/or feeder cows 498 head.
Slaughter Cows Breakers 75-80
Head Wt Range Avg Wt Price Range Avg Price
54 1215-1595 1415 68.00-78.50 73.48
11 1250-1570 1391 77.00-82.00 78.94 High Dressing
18 1205-1575 1386 63.00-75.00 69.40 Low Dressing
8 1600-1665 1641 70.00-75.00 72.76
9 1670-1980 1787 66.00-72.50 69.23 Low Dressing
Slaughter Cows Boners 80-85
Head Wt Range Avg Wt Price Range Avg Price
72 840-1190 1073 69.00-82.00 74.31
13 1025-1175 1130 76.00-87.50 80.97 High Dressing
21 920-1180 1072 60.00-76.00 69.17 Low Dressing
70 1200-1775 1409 70.00-81.50 74.95
23 1200-1750 1412 77.50-85.50 80.35 High Dressing
35 1210-1790 1404 58.00-75.00 67.92 Low Dressing
Slaughter Cows Lean 85-90
Head Wt Range Avg Wt Price Range Avg Price
63 855-1185 1048 63.00-74.00 68.29
33 865-1180 994 54.00-67.00 59.96 Low Dressing
13 1200-1515 1298 63.50-72.00 68.53
8 1220-1500 1341 55.00-67.00 63.18 Low Dressing
Slaughter Bulls Y.G. 1
Head Wt Range Avg Wt Price Range Avg Price
10 1285-1425 1339 85.00-98.50 91.06
2 1215-1410 1313 97.00-102.50 99.95 High Dressing
8 1055-1490 1256 77.00-86.00 82.20 Low Dressing
37 1530-2330 1836 83.00-100.00 92.22
12 1585-1920 1715 97.00-104.00 99.65 High Dressing
17 1510-2395 1796 75.00-92.50 84.25 Low Dressing
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
25 250-295 274 161.00-215.00 197.67
39 300-345 325 172.50-207.50 188.21
83 350-398 373 157.00-205.00 174.77
111 400-448 421 155.00-189.00 166.80
109 450-498 473 151.50-189.00 163.06
106 500-545 521 138.00-169.00 155.11
112 550-598 575 130.00-160.00 146.70
72 600-645 623 128.00-155.50 140.04
37 650-691 672 125.00-140.00 132.73
70 700-745 722 120.00-136.00 131.65
62 748 748 138.75 138.75 Load
30 750-785 766 120.00-135.00 127.10
19 800-842 819 110.00-130.00 125.23
12 850-895 872 116.00-126.00 123.92
16 902-934 916 120.50-125.00 122.95
Feeder Steers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
7 260-297 282 150.00-190.00 174.51
5 300-330 321 150.00-170.00 162.35
15 355-395 378 125.00-172.50 157.55
6 410-425 419 129.00-165.00 153.89
13 455-495 475 144.00-167.00 157.18
9 500-535 522 125.00-146.00 132.38
5 555-590 569 131.00-142.00 138.73
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 205-245 224 142.50-186.00 167.12
5 265-285 275 152.00-185.00 163.71
13 300-345 329 131.00-181.00 158.38
31 350-397 380 135.00-172.50 160.55
27 405-445 427 136.00-165.00 147.97
20 450-495 467 130.00-160.00 142.76
38 500-545 528 120.00-145.00 133.58
18 550-585 568 119.00-149.00 139.41
16 610-645 630 110.00-134.50 123.47
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 255-295 274 101.00-110.00 106.12
7 305-345 322 95.00-115.00 105.73
17 350-395 374 100.00-116.00 107.97
6 400-415 407 103.00-111.00 108.50
4 450-455 453 91.00-100.00 95.52
2 525-540 533 80.00-87.50 83.70
8 705-713 711 81.00-89.50 87.39
9 785 785 89.50 89.50
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 350-395 366 142.00-174.00 161.94
73 400-445 428 137.00-177.50 158.93
85 450-495 471 135.00-173.00 155.17
117 500-545 523 123.00-160.00 145.91
105 550-598 577 124.00-157.00 141.96
75 600-645 622 119.00-142.00 131.56
49 650-697 674 110.00-132.50 124.03
33 700-749 723 108.00-127.50 119.20
16 755-795 774 102.00-120.00 111.45
Feeder Bulls Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 455-495 481 101.00-160.00 129.85
12 503-545 521 104.00-147.50 125.10
8 550-595 576 110.00-140.00 119.28
5 600-625 617 104.00-122.50 116.07
Feeder Bulls Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
24 405-445 429 119.00-167.50 140.76
35 450-496 474 112.00-161.00 145.58
47 500-545 524 113.00-147.50 130.42
29 550-595 572 110.00-146.00 126.51
38 600-645 623 107.00-134.00 119.29
10 655-695 678 116.50-124.00 120.65
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 200-245 227 154.00-195.00 173.39
29 252-295 273 142.50-190.00 160.75
48 300-345 328 141.00-177.00 154.54
96 350-395 377 133.00-169.00 150.75
126 400-448 427 130.00-157.50 146.90
160 450-495 472 128.00-160.00 144.08
216 500-547 527 124.00-149.00 138.63
129 550-598 575 115.00-144.00 131.02
13 556-597 580 129.00-139.50 134.74 Value Added
81 600-645 620 112.00-135.00 126.15
11 620-638 633 133.00-135.00 134.47 Value Added
72 650-698 676 115.00-130.00 122.75
11 675-687 684 124.00-132.50 130.21 Value Added
45 703-745 715 100.00-126.00 120.47
24 750-785 766 106.00-125.00 117.03
15 800-838 820 109.00-120.50 115.18
11 808-828 819 112.50-119.50 116.36 Value Added
Feeder Heifers Small 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 250-295 281 119.00-164.00 140.69
9 300-340 320 120.00-165.00 140.59
15 350-395 378 106.00-147.50 125.28
18 400-445 418 110.00-142.50 121.99
19 455-495 474 100.00-140.00 118.49
9 500-545 523 107.00-130.00 117.86
8 555-590 575 109.00-122.50 113.53
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
11 250-295 278 117.50-155.00 139.74
21 300-345 321 120.00-165.00 143.50
30 350-395 373 120.00-150.00 134.24
26 400-445 422 120.00-147.50 131.57
44 450-495 471 112.00-142.50 126.77
33 500-545 523 111.00-140.00 123.58
24 550-595 575 105.00-135.00 118.57
20 600-645 621 101.00-124.00 116.38
14 650-685 673 103.00-120.00 113.62
Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
Lewis Langell, OIC (615) 837-5164
www.ams.usda.gov/mnreports/nv_ls145.txt
1130c lwl