Southwestern Sales Co., Huntingdon, TN

Wednesday, January 9, 2019

Weighted Average Report for Tuesday Jan 8, 2019

Cattle Receipts: 333     Last week: holiday     Last year: 250

Due to the holiday lay off, no trends could be established. 

Feeders: 227     Slaughter: 32     Replacements: 24

Southwestern Sales Co. has a sale every Tuesday of the month. However, 
the Tennessee Department of Agriculture Market News Service only reports 
this market on the second and fourth Tuesdays of the month.
  
Slaughter cows made up 7 percent of the offering, slaughter bulls 1 
percent, replacement cows 12 percent, and feeders 79 percent.  The feeder 
supply included 25 percent steers, 54 percent heifers, and 21 percent 
bulls. Near 15 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades of livestock offered for sale. There may 
be instances where some sales do not fit within reporting guidelines and 
therefore will not be included in the report. Prices are reported on a 
per cwt basis, unless otherwise noted.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    205-230    218    158.00-166.00     161.77
    2    305-335    320    157.00-164.00     160.34
    3    350-380    362    154.00-166.00     157.87
    3    415-440    423    150.00-153.00     151.67
    1    485-485    485       142.00         142.00   Full
    3    510-545    522    140.00-142.00     141.02
    6    583-583    583       141.00         141.00   Value Added
    1    610-610    610       120.00         120.00   Fleshy
    1    665-665    665       130.00         130.00
    1    815-815    815       110.00         110.00
                             Small 1 - 2
    2    310-325    318    145.00-148.00     146.54
    2    350-365    358    141.00-145.00     143.04
    1    415-415    415       145.00         145.00
    2    485-490    488    132.00-138.00     135.02
    2    560-590    575    115.00-135.00     125.26
                             Medium and Large 2 - 3
    1    235-235    235       160.00         160.00
    1    260-260    260       156.00         156.00
    3    380-395    388    145.00-151.00     146.96
    2    430-445    438    138.00-148.00     142.91
    1    475-475    475       135.00         135.00
    1    555-555    555       124.00         124.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    300-348    324    130.00-134.00     131.23
    7    350-395    374    128.00-134.00     131.02
    8    405-445    428    126.00-135.00     130.73
    9    450-495    474    125.00-128.00     126.32
    1    450-450    450       120.00         120.00   Fleshy
    1    475-475    475       120.00         120.00   Full
    7    515-540    529    124.00-130.00     126.86
    6    560-575    570    123.00-126.00     125.17
    6    597-597    597       126.50         126.50   Value Added
    6    600-625    604    120.00-127.00     124.81
    2    655-665    660    120.00-127.00     123.47
    1    690-690    690       120.00         120.00   Full
    2    775-795    785    115.00-116.00     115.51
                             Small 1 - 2
    1    230-230    230       138.00         138.00
    1    275-275    275       123.00         123.00
    3    350-390    375    111.00-125.00     118.44
    1    425-425    425       120.00         120.00
    2    450-485    468    122.00-125.00     123.56
    1    595-595    595       110.00         110.00
                             Medium and Large 2 - 3
    2    250-275    263    121.00-140.00     130.05
    5    355-385    366    124.00-130.00     125.79
    3    410-435    420    120.00-125.00     122.29
    2    450-485    468    120.00-125.00     122.59
    2    500-540    520    107.00-115.00     110.85
    1    560-560    560       120.00         120.00
    1    615-615    615       118.00         118.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    400-435    418    140.00-145.00     143.27
    2    450-485    468    132.00-144.00     137.78
   13    500-530    521    125.00-136.00     133.60
    1    565-565    565       124.00         124.00
    2    610-635    623    115.00-120.00     117.45
    7    657-657    657       117.00         117.00
                             Small 1 - 2
    3    400-440    427    130.00-140.00     136.88
    1    465-465    465       120.00         120.00
    1    570-570    570       115.00         115.00
                             Medium and Large 2 - 3
    1    420-420    420       140.00         140.00

Bred Cows                  Medium and Large 1 - 2 Young
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   1057-1057  1057       800.00         800.00   Per Head  4-6 
Months Bred
                            Medium and Large 2 -3 Middle Aged
    1    990-990    990       690.00         690.00   Per Head  4-6 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1255-1255  1255        44.00          44.00
    1   1345-1345  1345        36.00          36.00   Low Dressing
                               Boner 80-85% Lean
    2   1180-1235  1208     42.00-45.00       43.47
    2   1095-1315  1205     37.50-38.50       37.95   Low Dressing
    1   1675-1675  1675        40.00          40.00
                                Lean 85-90% Lean
    4   1020-1345  1131     32.50-38.50       35.77
    4    925-1125  1013     26.00-35.00       30.11   Low Dressing

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1200-1200  1200        57.50          57.50   Low Dressing
    1   2040-2040  2040        69.50          69.50
    1   1505-1505  1505        61.00          61.00   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS147.txt