Hardin County Stockyard, Savannah, TN

Thursday, January 10, 2019

Weighted Average Report for Wednesday Jan 9, 2019

Cattle Receipts: 1095     Last week: holiday     Last year: 1339

Due to the holiday lay off, no trends could be established.

Feeders: 960     Slaughter: 81     Replacements: 54
 
Slaughter cows made up 9 percent of the offering, slaughter bulls 2 
percent, replacement cows 8 percent, and feeders 81 percent.  The feeder 
supply included 46 percent steers, 40 percent heifers, and 14 percent 
bulls. Near 28 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades of livestock offered for sale. There may 
be instances where some sales do not fit within reporting guidelines and 
therefore will not be included in the report. Prices are reported on a 
per cwt basis, unless otherwise noted.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    235-240    238    187.50-195.00     191.29
    6    260-285    279    182.50-187.50     184.19
   10    305-345    330    172.50-187.50     181.81
    1    315-315    315       192.50         192.50   Fancy
   15    360-395    382    160.00-175.00     171.97
    1    355-355    355       177.50         177.50   Fancy
    8    420-440    427    150.00-160.00     154.97
    1    430-430    430       165.00         165.00   Fancy
   14    455-495    471    151.00-162.50     158.26
    6    468-468    468       160.00         160.00   Thin Fleshed
   11    500-545    523    142.50-152.50     147.01
   21    550-590    570    137.50-145.00     142.24
   21    600-645    625    137.00-146.00     142.16
   25    650-695    677    130.00-139.00     136.60
    8    715-741    729    127.50-131.00     129.63
    2    755-770    763    120.00-132.50     126.19
    8    815-846    827    124.00-125.00     124.62
    6    828-828    828       127.50         127.50   Value Added
    3    855-892    880    120.00-125.00     123.38
    5    930-930    930       123.00         123.00
                             Small 1 - 2
    2    215-230    223    152.50-170.00     161.54
    5    265-295    282    142.50-172.50     161.98
    3    310-345    327    152.50-170.00     160.68
    6    355-395    369    132.50-160.00     147.69
    3    405-445    427    132.50-142.50     135.66
    2    480-490    485    135.00-137.50     136.24
    1    595-595    595       127.50         127.50
    1    600-600    600       135.00         135.00
    1    850-850    850        92.50          92.50
                             Medium and Large 2 - 3
    1    225-225    225       162.50         162.50
    4    265-295    283    172.50-180.00     176.35
   10    300-345    334    152.50-177.50     167.58
    6    350-395    373    140.00-157.50     148.90
    3    378-378    378       165.00         165.00   Thin Fleshed
    8    415-445    434    137.50-152.50     146.51
    9    455-490    470    132.50-146.00     138.74
    3    500-520    510    132.50-140.00     135.82
    1    565-565    565       137.50         137.50
    1    625-625    625       131.00         131.00
    2    660-680    670    121.00-125.00     123.03
    2    705-740    723    112.50-115.00     113.72
    1    760-760    760       116.00         116.00
    1    865-865    865       109.00         109.00
                             Medium and Large 3
    1    345-345    345       137.50         137.50
    1    620-620    620       112.50         112.50

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    245-245    245       150.00         150.00
    4    270-295    285    137.50-142.50     140.61
   11    310-340    330    132.50-145.00     139.11
    7    313-345    328    152.50-156.00     153.93   Thin Fleshed
   37    360-395    381    132.50-142.50     138.18
    5    352-352    352       150.00         150.00   Fancy
   13    400-446    425    127.50-140.00     131.11
   18    450-495    478    120.00-130.00     125.87
   11    500-545    521    117.50-130.00     123.14
    8    565-595    574    114.00-122.50     117.47
    9    610-640    617    110.00-122.50     116.76
    1    635-635    635       105.00         105.00   Fleshy
   12    655-685    677    107.50-117.50     112.28
    2    665-690    678       101.00         101.00   Fleshy
    6    700-725    713    112.50-113.00     112.75
    4    717-717    717       112.50         112.50   Fleshy
    2    805-820    813       105.00         105.00
    1    815-815    815        90.00          90.00   Fleshy
                             Small 1 - 2
    2    205-240    223    122.50-130.00     125.96
    2    275-285    280    115.00-127.50     121.14
    1    350-350    350       128.00         128.00
    1    430-430    430       112.50         112.50
    3    480-490    483    112.50-122.50     117.50
    2    515-535    525    115.00-120.00     117.45
    2    555-570    563    102.50-115.00     108.67
    1    585-585    585       102.50         102.50   Fleshy
    1    635-635    635       110.00         110.00
    1    815-815    815       102.50         102.50
                             Medium and Large 2 - 3
    1    230-230    230       120.00         120.00
    3    270-295    283    132.50-135.00     134.16
    3    315-345    333    122.50-135.00     128.51
    6    350-395    374    115.00-132.50     125.34
   10    400-445    422    117.50-130.00     122.51
   10    450-485    472    117.50-122.50     120.33
    4    500-545    523    115.00-122.50     117.41
    1    590-590    590       112.50         112.50
    4    620-645    635    102.00-112.50     106.09
    2    690-695    693    105.00-106.00     105.50
    1    715-715    715       102.50         102.50
    1    750-750    750       102.50         102.50
                             Medium and Large 3
    1    325-325    325       115.00         115.00
    1    395-395    395       115.00         115.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    415-445    430    147.00-150.00     148.45
   15    450-495    471    140.00-152.00     145.99
    7    510-540    526    132.50-146.00     140.26
   10    550-585    567    132.50-140.00     135.20
    6    605-630    612    122.50-127.50     125.81
    3    670-675    672    117.50-127.50     121.66
    2    725-740    733       115.00         115.00
    1    785-785    785       104.00         104.00
    1    840-840    840        87.50          87.50
    1    895-895    895        93.00          93.00
                             Small 1 - 2
    2    400-430    415    137.50-142.50     139.91
                             Medium and Large 2 - 3
    5    415-445    429    135.00-145.00     141.50
    5    475-495    487    130.00-143.00     137.07
    5    505-545    522    120.00-132.50     127.75
    6    560-595    579    121.00-132.50     127.42
    1    615-615    615       112.50         112.50
    3    655-675    665    110.00-117.50     113.32
    1    730-730    730        92.00          92.00

Bred Cows                  Medium and Large 1 - 2 Young
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1125-1125  1125       875.00         875.00   Per Head  1-3 
Months Bred
    2    905-1130  1018       850.00         850.00   Per Head  4-6 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1295-1295  1295        44.00          44.00
    7   1410-1690  1551     44.00-48.00       45.46
                               Boner 80-85% Lean
   17    935-1340  1191     40.00-45.00       42.73
    2   1210-1370  1290     48.00-51.00       49.41   High Dressing
   13    900-1385  1113     33.00-38.00       35.76   Low Dressing
    5   1400-1530  1448     42.00-47.00       44.76
    2   1575-1580  1578     48.00-51.00       49.50   High Dressing
    1   1450-1450  1450        38.00          38.00   Low Dressing
                                Lean 85-90% Lean
    9    900-1240  1052     35.00-41.00       38.30
    4    920-1250  1040     30.00-35.00       32.16   Low Dressing
    1   1430-1430  1430        32.00          32.00   Low Dressing

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1345-1345  1345        62.00          62.00
    3   1100-1245  1155     54.00-62.00       56.87   Low Dressing
    3   1725-2085  1922     67.00-71.00       68.56
    1   2010-2010  2010        72.00          72.00   High Dressing
    5   1650-2165  1829     55.00-65.00       62.23   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS154.txt