Dickson Regional Livestock, Dickson, TN

Tuesday, January 22, 2019

Weighted Average Report for Monday Jan 21, 2019

Cattle Receipts: 291     Last week: 1055     Last year: 1087

Compared to the same sale last week, Slaughter cows and bulls steady. 
Steers under 600 lbs steady to 4.00 higher, over 600 lbs steady to 3.00 
lower. Heifers under 500 lbs 1.00 to 3.00 higher, over 500 lbs steady to 
3.00 lower. Bulls under 600 lbs steady to 4.00 higher, over 600 lbs 
mostly steady. 

Feeders: 265     Slaughter: 22     Replacements: 4
 
Slaughter cows made up 4 percent of the offering, slaughter bulls 1 
percent, replacement cows 1 percent, and feeders 94 percent.  The feeder 
supply included 41 percent steers, 48 percent heifers, and 11 percent 
bulls. Near 28 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades of livestock offered for sale. There may 
be instances where some sales do not fit within reporting guidelines and 
therefore will not be included in the report. Prices are reported on a 
per cwt basis, unless otherwise noted.
 
Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    343-343    343       170.00         170.00
    3    383-390    385       164.00         164.00
    6    400-425    419    155.00-162.00     159.50
    9    455-480    473    150.00-160.00     154.49
    5    455-455    455       162.00         162.00   Value Added
    8    500-540    526    142.00-150.00     146.10
   15    500-537    532    154.00-155.00     154.13   Value Added
    5    570-590    578    140.00-145.00     141.78
   12    558-569    562    151.00-154.00     152.99   Value Added
    5    600-625    613    133.00-138.00     134.77
    9    622-622    622       143.00         143.00   Value Added
    2    670-670    670       135.00         135.00
    2    690-690    690       137.00         137.00   Value Added
    1    695-695    695       132.00         132.00   Full
    8    716-740    724    128.00-130.00     129.49
    3    778-795    784       125.00         125.00
    1    830-830    830       120.00         120.00
    2   1008-1008  1008       105.00         105.00
                             Medium and Large 2 - 3
    6    365-365    365    140.00-149.00     141.50
    6    463-495    479    134.00-145.00     138.59
    1    545-545    545       134.00         134.00
    2    585-585    585       130.00         130.00
    2    615-635    625    125.00-130.00     127.46
    1    660-660    660       125.00         125.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    347-347    347       135.00         135.00
    5    368-390    379    133.00-139.00     135.37
    5    415-445    439    128.00-135.00     132.36
   30    456-486    468    125.00-131.00     129.12
   12    451-492    468    132.00-136.00     134.25   Value Added
   21    508-538    527    120.00-126.00     124.38
   14    555-590    582    121.00-126.00     124.22
    4    573-573    573       125.00         125.00   Value Added
    7    625-645    638    110.00-122.00     115.42
    2    600-600    600       124.50         124.50   Value Added
    1    675-675    675       120.00         120.00
    7    721-742    730    115.00-117.00     115.87
    3    730-730    730       120.00         120.00   Value Added
    1    825-825    825       100.00         100.00
    1    895-895    895        95.00          95.00
    3    905-920    915     90.00-100.00      93.30
                             Small 1 - 2
    1    300-300    300       120.00         120.00
                             Medium and Large 2 - 3
    3    255-280    272    128.00-130.00     129.37
    5    320-345    332    123.00-130.00     125.39
    3    450-470    457       115.00         115.00
    1    625-625    625       110.00         110.00
    6    650-690    672    100.00-110.00     105.59

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4    464-464    464       150.00         150.00
    7    501-532    514    136.00-145.00     141.01
    2    580-585    583    125.00-136.00     130.52
    4    646-646    646       118.00         118.00
    2    690-690    690       112.00         112.00
    1    720-720    720       110.00         110.00
    3    797-797    797        95.00          95.00
                             Medium and Large 2 - 3
    7    455-465    464    126.00-133.00     132.02
    1    570-570    570       115.00         115.00
    2    615-615    615       120.00         120.00

Bred Cows                  Medium and Large 2 -3 Young
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    920-920    920       510.00         510.00   Per Head  4-6 
Months Bred
                            Medium and Large 2 -3 Middle Aged
    1   1285-1285  1285       520.00         520.00   Per Head  4-6 
Months Bred
                            Medium and Large 3 Young
    1    870-870    870       480.00         480.00   Per Head  4-6 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1605-1605  1605        40.00          40.00
                               Boner 80-85% Lean
    3   1150-1345  1273     40.00-44.00       41.76
    1   1185-1185  1185        34.00          34.00   Low Dressing
                                Lean 85-90% Lean
    2    835-895    865     34.00-39.00       36.41
    4    965-1170  1043     27.00-32.00       29.20   Low Dressing

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3   1570-2215  1905     65.00-70.00       68.63
    1   2045-2045  2045        63.00          63.00   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS146.txt