Hardin County Stockyard, Savannah, TN

Thursday, January 31, 2019

Weighted Average Report for Wednesday Jan 30, 2019

Cattle Receipts: 494     Last week: 455     Last year: 1165

Compared to the same sale last week, Slaughter cows and bulls 2.00 
higher. Steers under 350 lbs 10.00 to 15.00 higher, over 350 lbs steady 
to 3.00 higher. Heifers under 550 lbs 2.00 to 10.00 higher, over 550 lbs 
steady. Bulls under 600 lbs 3.00 to 10.00 higher, over 600 lbs steady. 
Quality fair to good. Demand moderate.

Feeders: 439     Slaughter: 34     Replacements: 21
 
Slaughter cows made up 6 percent of the offering, slaughter bulls 1 
percent, replacement cows 6 percent, and feeders 87 percent.  The feeder 
supply included 33 percent steers, 54 percent heifers, and 13 percent 
bulls. Near 45 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades of livestock offered for sale. There may 
be instances where some sales do not fit within reporting guidelines and 
therefore will not be included in the report. Prices are reported on a 
per cwt basis, unless otherwise noted.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    230-230    230       177.50         177.50
    5    305-320    316    170.00-182.50     179.58
    3    375-390    380    157.50-162.50     160.00
    3    400-430    415    147.50-160.00     155.83
    5    460-480    472    145.00-155.00     146.95
    7    500-548    523    147.50-155.00     151.12
    9    555-590    571    137.50-155.00     146.85
    3    578-578    578       150.00         150.00   Value Added
    7    610-645    627    132.50-140.00     137.54
   22    641-641    641       142.00         142.00   Value Added
    8    652-683    665    130.00-140.00     136.83
    1    710-710    710       125.00         125.00
    8    727-727    727       131.00         131.00   Value Added
    3    770-785    778    125.00-127.00     125.67
    3    831-831    831       123.00         123.00   Value Added
                             Small 1 - 2
    1    235-235    235       165.00         165.00
    1    295-295    295       162.50         162.50
    2    450-495    473    140.00-146.00     142.86
    2    510-545    528    117.50-130.00     123.54
    1    615-615    615       130.00         130.00
    1    775-775    775       110.00         110.00
                             Medium and Large 2 - 3
    1    200-200    200       155.00         155.00
    2    265-270    268    142.50-167.50     154.88
    2    305-335    320    142.50-155.00     148.46
    1    435-435    435       141.00         141.00
    1    470-470    470       129.00         129.00
    1    555-555    555       130.00         130.00
    2    600-635    618    120.00-125.00     122.43

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    240-240    240       142.50         142.50
    6    310-345    333    145.00-150.00     148.19
    4    350-385    366    135.00-145.00     140.01
    6    400-440    420    132.50-140.00     136.20
    5    445-445    445       137.50         137.50   Value Added
    6    455-495    474    131.00-140.00     134.77
    1    490-490    490       118.00         118.00   Fleshy
   21    500-548    525    121.00-132.50     127.93
    1    530-530    530       136.00         136.00   Fancy
    1    540-540    540       112.50         112.50   Fleshy
   15    560-583    576    112.50-126.00     122.46
    8    560-599    589    125.00-130.00     126.19   Value Added
   17    605-640    623    110.00-121.00     118.69
    6    660-680    668    107.50-122.50     112.93
    4    705-740    720    107.50-112.50     110.00
   32    751-757    754    120.00-121.00     120.53   Value Added
    2    805-835    820    102.50-110.00     106.18
    2    875-890    883    100.00-105.00     102.52
    5    868-882    876    102.50-105.00     103.49   Value Added
    4    903-903    903       105.00         105.00
                             Small 1 - 2
    1    320-320    320       140.00         140.00
    1    375-375    375       131.00         131.00
    1    455-455    455       112.50         112.50
                             Medium and Large 2 - 3
    1    240-240    240       122.50         122.50
    2    305-345    325    122.50-132.50     127.81
    8    360-390    376    115.00-136.00     125.56
    2    420-430    425    120.00-122.50     121.24
    2    450-490    470    117.50-130.00     124.02
    2    510-525    518    107.50-120.00     113.84
    1    570-570    570       110.00         110.00
    2    620-630    625    102.50-105.00     103.74
                             Medium and Large 3
    1    270-270    270       127.50         127.50
    1    350-350    350       120.00         120.00
    1    495-495    495       107.50         107.50
    1    600-600    600       100.00         100.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    405-445    425    152.50-161.00     156.82
    9    460-490    482    142.50-155.00     145.44
    5    510-545    525    130.00-142.50     136.94
    3    550-565    557    130.00-135.00     132.52
    2    605-645    625    112.50-122.50     117.34
    6    655-695    678    108.00-112.50     110.11
    2    710-725    718    114.00-120.00     117.03
    1    790-790    790       106.00         106.00
                             Small 1 - 2
    1    585-585    585       120.00         120.00
                             Medium and Large 2 - 3
    1    435-435    435       135.00         135.00
    2    450-455    453    132.50-140.00     136.23
    1    525-525    525       127.50         127.50
    1    580-580    580       125.00         125.00
    1    660-660    660       107.50         107.50

Bred Cows                  Medium and Large 1 - 2 Young
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1360-1360  1360       700.00         700.00   Per Head  1-3 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1480-1480  1480        48.00          48.00
                               Boner 80-85% Lean
    1    890-890    890        48.00          48.00
    1    885-885    885        39.00          39.00   Low Dressing
   11    950-1325  1182     45.00-50.00       48.05
    1   1215-1215  1215        52.00          52.00   High Dressing
    1   1410-1410  1410        51.00          51.00
    1   1430-1430  1430        55.00          55.00   High Dressing
                                Lean 85-90% Lean
    6    895-1250  1033     35.00-45.00       40.88

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   1255-1380  1318     63.00-65.00       63.95   Low Dressing
    1   2020-2020  2020        74.00          74.00
    1   1715-1715  1715        67.00          67.00   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS154.txt