Dickson Regional Livestock Center, Dickson, TN

Tuesday, February 5, 2019

Weighted Average Report for Monday Feb 4, 2019

Cattle Receipts:  1238          Last week: 1697           Last year: 499

Compared to same sale last week: Slaughter cows and bulls steady. Steers and bulls steady to 5.00 higher.
Heifers steady firm.

Feeders: 1120     Slaughter: 83  Replacements: 35

Slaughter cows made up 5 percent of the offering, slaughter bulls 1 percent, replacement cows 3 percent, 
and feeders 91 percent.  The feeder supply included 32 percent steers, 47 percent heifers, and 22 percent bulls.
 Near 25 percent of the run weighed over 600 lbs.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    270-295    283    176.00-180.00     178.09
   17    300-345    318    160.00-178.00     168.01
   33    350-398    373    150.00-170.00     159.33
    2    383-383    383       176.00         176.00   Value Added
   28    400-448    429    154.00-165.00     160.34
    3    427-427    427       167.00         167.00   Fancy
   29    450-495    468    149.00-160.00     154.43
    6    473-496    488    156.00-160.00     157.29   Value Added
   17    510-549    532    147.00-162.00     155.02
    1    530-530    530       165.00         165.00   Fancy
   20    553-599    577    141.00-153.00     147.09
   11    560-563    562    155.00-158.00     156.64   Value Added
    6    600-615    603    130.00-138.00     133.51
   22    611-632    618    141.00-152.00     146.34   Value Added
   11    650-690    663    135.00-143.00     140.15
    4    655-655    655       150.00         150.00   Fancy
   23    719-728    726    120.00-137.00     133.34
   12    716-716    716       141.50         141.50   Value Added
    5    755-770    761    134.00-135.00     134.40   Value Added
    2    815-840    828    101.00-108.00     104.45
    1    945-945    945       111.00         111.00
    1    950-950    950        94.00          94.00
                             Small 1 - 2
    2    570-570    570       135.00         135.00
    1    695-695    695       120.00         120.00
                             Medium and Large 2 - 3
    2    205-230    218    140.00-155.00     147.93
    4    273-295    280    120.00-148.00     132.24
    5    300-345    327    150.00-160.00     156.06
   12    350-395    371    134.00-148.00     139.55
    7    408-448    431    141.00-151.00     145.99
    6    450-498    480    127.50-144.00     136.39
    8    500-535    524    130.00-141.00     133.12
    4    565-595    579    116.00-131.00     126.84
    6    700-728    716       110.00         110.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    230-230    230       138.00         138.00
    2    270-275    273    135.00-139.00     136.98
   24    300-348    321    130.00-140.00     135.31
   30    355-395    377    126.00-138.00     131.72
   64    400-448    425    128.00-140.00     133.13
   72    450-499    472    126.00-133.00     129.80
   74    500-548    523    119.00-130.00     126.81
    2    535-535    535       130.00         130.00   Value Added
   32    553-595    569    121.00-128.00     123.76
   25    554-598    573    126.00-132.50     130.52   Value Added
   21    602-640    613    121.00-131.00     125.74
    6    643-643    643       134.00         134.00   Fancy
    7    653-688    671    115.00-126.00     119.47
   13    655-692    680    129.50-131.00     129.76   Value Added
    4    705-728    718    108.00-110.00     108.99
   18    702-736    717    126.00-130.00     128.36   Value Added
    6    750-795    779    111.00-115.00     113.50
    4    870-877    875    106.00-112.00     110.51
                             Small 1 - 2
    2    533-533    533       110.00         110.00
    1    565-565    565       118.00         118.00
                             Medium and Large 2 - 3
    3    233-235    234    120.00-130.00     126.65
    4    260-295    270    110.00-130.00     122.69
    1    300-300    300       128.00         128.00
    5    350-385    374    120.00-128.00     123.52
   17    415-445    424    120.00-128.00     126.31
    5    485-495    488    115.00-126.00     119.40
    4    528-543    532    120.00-124.00     122.24
    3    583-583    583       110.00         110.00
    1    640-640    640       120.00         120.00
    3    670-695    682    100.00-112.00     107.73
    3    672-672    672       114.00         114.00   Value Added
    1    705-705    705       100.00         100.00
                             Medium and Large 3
    3    317-317    317       100.00         100.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   26    400-442    412    150.00-162.00     154.89
   26    450-485    470    144.00-157.00     149.97
   37    500-545    514    134.00-149.00     140.70
   25    555-598    572    121.00-133.00     129.37
    2    558-558    558       140.00         140.00   Fancy
    2    590-590    590       137.00         137.00   Value Added
   22    600-623    611    125.00-137.00     133.00
    8    665-693    677    110.00-124.00     118.48
    9    694-694    694       123.00         123.00   Value Added
   12    717-727    722    110.00-120.00     112.98
    2    810-840    825    100.00-101.00     100.51
                             Small 1 - 2
    3    508-545    520    121.00-122.00     121.35
    1    635-635    635       115.00         115.00
                             Medium and Large 2 - 3
    1    400-400    400       128.00         128.00
   10    450-497    482    130.00-140.00     136.83
    9    500-545    515    129.00-140.00     135.08
    5    570-578    575    120.00-124.00     121.59
   12    603-640    624    110.00-123.00     117.04
    1    690-690    690       103.00         103.00
    1    740-740    740        98.00          98.00

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    9   1065-1390  1248     45.00-53.00       49.71
    1   1250-1250  1250        43.00          43.00   Low Dressing
    2   1445-1685  1565     49.00-50.00       49.54
    1   1565-1565  1565        59.00          59.00   High Dressing
                               Boner 80-85% Lean
    1    855-855    855        42.00          42.00
   16    960-1335  1130     45.00-52.00       47.68
    1   1300-1300  1300        55.00          55.00   High Dressing
                                Lean 85-90% Lean
    1    790-790    790        35.00          35.00   Low Dressing
   14    940-1290  1090     34.00-45.00       39.04
    1   1235-1235  1235        47.00          47.00   High Dressing
    7    905-1185  1046     24.00-34.00       29.87   Low Dressing

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   1170-1385  1278     65.00-68.00       66.37
    2   1065-1160  1113     53.00-62.00       57.69   Low Dressing
    4   1555-2080  1769     65.00-73.00       68.49
    1   2015-2015  2015        76.00          76.00   High Dressing
    1   1605-1605  1605        58.00          58.00   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Louis Langell, Market Reporter  502-782-4139 www.ams.usda.gov/lsmnpubsNV_LS146.txt