Tennessee Weekly Livestock Summary for the week of January 28-February 2, 2019.

Tuesday, February 5, 2019

Receipts: 5,356        Last Week 4,001        Last Year 8,014        

Compared to last week no trends are available due to limited comparisons, however, 
a higher undertone was noted on feeder cattle. Slaughter cows and bulls were mostly 
2.00-4.00 higher with good demand. 
 
  In the feeder supply, steers made up approximately 34 percent and heifers 
approximately 46 percent. Feeder cattle over 600 lbs totaled approximately 
35 percent.         

                      Slaughter Cows Breakers 75-80                       
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          6  1050-1195    1143     45.00-57.00       51.35                
         34  1200-1585    1411     43.00-58.50       50.33                
         11  1645-1900    1726     44.00-57.00       50.11                

                       Slaughter Cows Boners 80-85                        
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
         96   830-1195    1082     43.00-64.00       50.95                
          9   980-1165    1092     51.50-69.00       59.78 High Dressing  
         20   830-1165    1029     39.00-51.00       45.04 Low Dressing   
        112  1200-1805    1344     43.00-63.00       51.88                
         27  1215-1635    1383     52.00-70.50       62.00 High Dressing  
         13  1230-1425    1326     38.50-50.00       45.04 Low Dressing   

                        Slaughter Cows Lean 85-90                         
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
         13   805-845      815     26.00-39.00       32.29 Low Dressing   
         66   855-1195    1010     33.00-49.00       41.67                
         19   855-1160    1002     25.00-39.00       32.69 Low Dressing   
          9  1210-1575    1322     40.00-44.00       41.33                
          5  1215-1315    1256     25.00-35.00       29.59 Low Dressing   

                          Slaughter Bulls Y.G. 1                          
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
         14  1175-1475    1359     65.00-78.00       69.69                
          8  1035-1490    1309     55.00-65.00       61.39 Low Dressing   
         22  1535-2125    1860     64.50-77.00       71.51                
          5  1680-2090    1859     76.00-84.00       81.00 High Dressing  
          6  1515-1785    1680     51.00-67.00       59.87 Low Dressing   

                    Feeder Steers Medium and Large 1-2                    
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          4   255-295      280    147.50-160.00     153.98                
         46   300-345      321    152.50-182.50     163.73                
         64   350-398      380    145.00-172.00     158.74                
          4     375        375       180.00         180.00 Fancy          
         36   400-448      425    139.00-165.00     155.70                
         23     442        442       177.00         177.00 Value Added    
         55   450-492      474    137.00-174.00     155.07                
         40   469-494      479    160.00-165.00     162.66 Value Added    
         74   500-548      526    132.00-164.00     149.23                
         27   510-549      547    148.00-155.50     155.04 Value Added    
         61   550-599      576    127.00-158.00     143.91                
          7     574        574       154.00         154.00 Fancy          
         62   555-585      567    148.00-160.00     154.36 Value Added    
         52   600-648      629    127.00-145.00     138.76                
         43   603-648      629    140.00-151.00     143.69 Value Added    
         69   650-695      668    126.00-143.00     135.61                
         42   658-697      689    135.00-145.00     143.72 Value Added    
         32   700-743      724    125.00-138.00     132.92                
         53   708-739      722    123.00-143.00     134.94 Value Added    
         40   750-785      767    122.00-133.00     129.15                
         40   752-772      761    128.00-135.00     132.92 Value Added    
         18   800-830      815    118.50-132.00     126.28                
         30   827-849      841    123.00-132.50     130.90 Value Added    
         19   870-890      873    120.00-123.00     120.95                
         13   865-881      875    127.00-132.00     128.90 Value Added    
          6     916        916       124.50         124.50 Value Added    
         18    1060       1060        99.00          99.00                

                    Feeder Steers Medium and Large 2-3                    
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          5   255-275      265    130.00-167.50     144.20                
         16   305-340      320    110.00-157.50     140.75                
         16   350-395      362    120.00-162.50     144.08                
         10   421-445      429    110.00-151.00     142.64                
          6   455-485      466    129.00-150.00     143.93                
         18   510-538      524    120.00-143.00     133.38                
         30   550-598      572    120.00-143.00     132.84                
          5   600-643      626    110.00-125.00     116.66                

                     Feeder Steers Medium and Large 3                     
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          6   351-370      357       130.00         130.00                

                    Feeder Bulls Medium and Large 1-2                     
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          6   315-345      333    145.00-160.00     150.88                
         12   360-395      383    147.00-160.00     152.20                
         55   400-445      423    140.00-172.50     154.00                
        102   450-498      468    130.00-173.00     144.08                
         98   500-545      524    124.00-154.00     138.33                
         80   550-598      581    120.00-144.00     130.33                
         46   600-645      622    112.50-128.00     122.07                
         50   650-695      672    108.00-126.00     119.60                
         13   705-745      721    104.00-120.00     108.76                
         20   750-790      765    101.00-117.00     114.25                
          5   863-885      869     90.00-109.00     103.13                

                    Feeder Bulls Medium and Large 2-3                     
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
         27   400-448      427    128.00-150.00     137.86                
         17   450-490      467    122.00-147.00     135.60                
         30   500-545      524    115.00-139.00     127.51                
         18   554-586      570    115.00-127.00     120.95                
         19   605-640      618    106.00-113.00     110.59                
          5   660-690      678    105.00-123.00     110.93                
          4   755-780      770        90.00          90.00                

                   Feeder Heifers Medium and Large 1-2                    
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          4   240-245      244    131.00-142.50     138.86                
         12   250-298      277    122.50-137.50     133.16                
         47   300-346      321    125.00-167.50     139.49                
        104   350-398      382    119.00-151.00     129.67                
         80   400-448      427    119.00-146.00     128.89                
         23   445-449      448    137.50-140.50     139.85 Value Added    
        211   450-498      469    115.00-141.00     128.72                
        179   500-548      522    111.00-134.00     124.78                
         22     543        543       134.25         134.25 Value Added    
        140   550-596      577    110.00-130.00     121.82                
         27   560-599      569    125.00-133.50     131.26 Value Added    
         75   600-643      616    104.00-125.00     118.58                
         83   627-645      637    127.00-133.00     130.79 Value Added    
         51   650-692      670    107.50-125.00     114.18                
         72   700-746      724     97.00-126.00     117.37                
         23   702-721      711    120.00-130.00     124.85 Value Added    
          7   755-778      768    110.00-111.00     110.14                
        109   751-765      762    117.00-126.50     123.89 Value Added    
         12   800-835      815     92.00-110.00      97.04                
         13   804-830      813    109.00-117.00     112.82 Value Added    
          7   869-890      873    100.00-112.00     108.27                
          5   868-882      876    102.50-105.00     103.49 Value Added    

                   Feeder Heifers Medium and Large 2-3                    
       Head   Wt Range   Avg Wt    Price Range   Avg Price                
          7   305-345      324    118.00-155.00     128.26                
         39   350-395      373    115.00-136.00     124.17                
         31   400-440      431    110.00-139.00     118.12                
         27   450-498      473    110.00-134.00     119.49                
         17   500-540      520    106.00-120.00     115.81                
         24   560-588      571    107.00-123.00     120.78                
          4   620-638      632    102.50-113.00     108.42                
         18   650-695      667     94.00-116.00     105.60                



Source: Tennessee Dept of Ag-USDA Market News, Nashville, TN
        Market News Staff (502)782-4139
        www.ams.usda.gov/mnreports/nv_ls145.txt

kdb