Hardin County Stockyard, Savannah, TN

Thursday, February 28, 2019

Weighted Average Report for Wednesday Feb 27, 2019

Cattle Receipts: 1045     Last week: 265     Last year: 985

Compared to the same sale last week, Slaughter cows steady. Slaughter 
bulls and feeder steers not well established last week. Heifers steady to 
7.00 higher. Bulls 2.00 to 5.00 higher. Quality fair to fancy. Demand 
moderate.

Feeders: 902     Slaughter: 80     Replacements: 63

Offerings included the following load lot: 
62 steers, 889 lbs, M&L 1, Black/BWF Red/RWF CHX, 5-6 flesh, $130.50
 
Slaughter cows made up 7 percent of the offering, slaughter bulls 1 
percent, replacement cows 10 percent, and feeders 82 percent.  The feeder 
supply included 36 percent steers, 43 percent heifers, and 21 percent 
bulls. Near 31 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades of livestock offered for sale. There may 
be instances where some sales do not fit within reporting guidelines and 
therefore will not be included in the report. Prices are reported on a 
per cwt basis, unless otherwise noted.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    215-215    215       175.00         175.00
    2    285-290    288    185.00-187.50     186.26
    9    305-335    324    177.50-192.50     183.44
    3    300-315    308    195.00-205.00     200.76   Fancy
   20    350-390    368    161.00-172.50     168.86
    1    355-355    355       190.00         190.00   Fancy
   12    400-445    421    160.00-173.00     165.92
    9    450-490    480    155.00-167.50     160.51
    1    465-465    465       172.50         172.50   Fancy
   14    500-530    519    150.00-165.00     159.33
    1    530-530    530       150.00         150.00   Fleshy
    6    555-590    577    137.50-142.50     140.40
    5    625-645    630    137.00-141.00     139.29
    8    655-675    669    130.00-140.00     136.03
    1    670-670    670       120.00         120.00   Fleshy
    5    700-746    733    130.00-132.50     131.11
    2    785-785    785    125.00-127.50     126.25
    1    785-785    785       117.50         117.50   Fleshy
   62    889-889    889       130.50         130.50   Value Added
    1    910-910    910       115.00         115.00
                             Small 1 - 2
    3    210-245    228    170.00-180.00     175.15
    2    255-280    268    162.50-175.00     168.46
    1    345-345    345       162.50         162.50
    2    370-395    383    155.00-162.50     158.63
    2    420-445    433    137.50-150.00     143.57
    1    450-450    450       148.00         148.00
    1    515-515    515       132.50         132.50
                             Medium and Large 2 - 3
    1    265-265    265       175.00         175.00
    5    300-330    306    172.50-180.00     176.91
    3    385-395    388    150.00-167.50     161.57
    2    405-425    415    152.50-155.00     153.72
    1    505-505    505       150.00         150.00
    1    615-615    615       122.50         122.50
    1    725-725    725       125.00         125.00
                             Medium and Large 3
    5    396-396    396       140.00         140.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    230-230    230       155.00         155.00
    3    250-290    272    150.00-157.50     153.99
    3    300-335    313    152.50-157.50     154.12
   18    355-395    375    138.00-152.50     145.88
    1    365-365    365       155.00         155.00   Fancy
   21    405-440    427    135.00-143.00     140.45
   21    455-495    472    132.00-142.50     137.39
    1    480-480    480       132.50         132.50   Fleshy
   34    500-545    526    128.00-139.00     133.15
    5    500-545    525    124.00-130.00     125.74   Fleshy
   26    550-587    570    129.00-135.00     131.33
    3    565-595    583    112.50-122.50     117.74   Fleshy
   12    600-645    620    120.00-128.00     123.03
    7    650-685    661    117.50-122.50     120.08
    4    691-691    691       118.00         118.00   Value Added
    2    660-670    665    107.50-115.00     111.28   Fleshy
    3    705-718    714       110.00         110.00   Fleshy
    1    760-760    760       118.00         118.00
    3    806-806    806       106.00         106.00   Value Added
    2    842-842    842       102.50         102.50   Fleshy
    1    880-880    880       105.00         105.00
                             Small 1 - 2
    2    330-340    335    137.50-150.00     143.84
    3    525-535    528    116.00-126.00     120.64
    2    550-575    563    122.50-125.00     123.72
    2    645-645    645    112.50-113.00     112.75
    1    695-695    695       112.50         112.50
                             Medium and Large 2 - 3
    1    295-295    295       140.00         140.00
   12    300-345    317    127.50-150.00     141.47
    3    365-380    375    136.00-141.00     138.30
    7    410-445    428    130.00-138.00     133.66
    5    450-490    468    130.00-135.00     132.39
   17    510-540    531    122.50-130.00     127.43
    2    550-550    550    126.00-128.00     127.00
    3    600-640    623    118.00-121.00     119.30
    1    690-690    690       117.50         117.50
                             Medium and Large 3
    1    270-270    270       122.50         122.50

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   11    405-435    429    150.00-160.00     156.03
   15    450-495    463    145.00-155.00     151.73
    7    510-545    525    145.00-152.50     148.19
   14    550-597    587    131.00-142.50     135.16
   14    606-635    611    127.00-137.00     135.51
    7    656-680    661    117.50-125.00     123.54
    3    710-710    710    116.00-122.50     120.33
    3    750-758    755    111.00-112.50     111.50
    4    821-821    821        97.50          97.50
                             Small 1 - 2
    2    400-405    403    147.50-153.00     150.23
    1    485-485    485       140.00         140.00
    1    585-585    585       122.50         122.50
    1    690-690    690       110.00         110.00
                             Medium and Large 2 - 3
   11    400-445    418    137.50-155.00     152.65
    3    465-495    477    140.00-147.50     142.44
    3    505-530    518    140.00-142.50     141.15
    3    550-595    577    122.50-139.00     128.59
    3    610-635    620    122.50-127.50     124.97
    1    685-685    685       120.00         120.00
    5    751-765    754    105.00-112.50     110.98
                             Medium and Large 3
    1    499-499    499       136.00         136.00
    1    535-535    535       120.00         120.00

Bred Cows                  Medium and Large 1 - 2 Middle Aged
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3   1225-1485  1337    720.00-875.00     794.20   Per Head  4-6 
Months Bred
    7    967-1170  1024    800.00-840.00     831.04   Per Head  7-9 
Months Bred
                            Medium and Large 2 -3 Middle Aged
    1    980-980    980       575.00         575.00   Per Head  7-9 
Months Bred
                            Small 1 - 2 Young
    4    813-813    813       725.00         725.00   Per Head  7-9 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4   1165-1385  1319     49.00-56.00       52.91
    2   1160-1365  1263     56.00-61.00       58.70   High Dressing
    1   1530-1530  1530        54.00          54.00
    1   1635-1635  1635        54.00          54.00   High Dressing
                               Boner 80-85% Lean
   11    995-1270  1111     50.00-55.00       52.85
    2   1220-1335  1278     58.00-60.00       58.95   High Dressing
    4    990-1195  1111     44.00-50.00       46.92   Low Dressing
    1   1505-1505  1505        55.00          55.00
    1   1440-1440  1440        60.00          60.00   High Dressing
    1   1405-1405  1405        44.00          44.00   Low Dressing
                                Lean 85-90% Lean
   13    860-1170  1012     40.00-50.00       44.36
    3    925-990    952     35.00-42.00       37.43   Low Dressing

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5   1245-1385  1303     75.00-79.00       76.05
    2   1335-1390  1363     84.00-86.00       85.02   High Dressing
    1   1540-1540  1540        82.00          82.00
    1   1525-1525  1525        65.00          65.00   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS154.txt