Dickson Regional Livestock Center, Dickson, TN

Tuesday, March 12, 2019

Weighted Average Report for Monday Mar 11, 2019

Cattle Receipts:  948          Last week: 789         Last year: 870 

Compared to same sale last week, Slaughter cows 5.00 to 7.00 higher. Bulls 3.00 
higher. Steers and bulls were steady to 5.00 higher. Heifers 3.00 to 8.00 
higher.

Feeders 871          Slaughter  46          Replacements  31

Please note
The below USDA LPGMN price report is reflective of the majority of classes and 
grades of livestock offered for sale. There may be instances where some sales do 
not fit within reporting guide lines and therefore will not be included in the 
report. Prices are reported on a cwt basis, unless otherwise noted.


Slaughter cows made up 5 percent of the offering, slaughter bulls 1 percent, and 
feeders 94 percent.  The feeder supply included 33 percent steers, 53 percent 
heifers, and 14 percent bulls. Near 39 percent of the run weighed over 600 lbs.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    225-230    228    180.00-185.00     182.53
    2    265-280    273    170.00-188.00     179.25
    9    313-345    334    162.00-178.00     171.08
   29    350-393    375    163.00-174.00     169.25
   10    408-447    431    164.00-170.00     165.81
   34    455-495    476    156.00-167.00     162.75
   24    503-549    540    152.00-162.00     157.83
   12    551-585    570    141.00-153.00     149.33
    6    598-598    598       155.00         155.00   Value Added
   14    605-640    628    135.00-146.00     141.98
   12    604-636    625    150.50-153.00     151.30   Value Added
   13    668-685    677    136.00-143.00     139.63
    5    653-693    669    143.00-145.00     144.17   Value Added
    9    720-729    728    135.00-136.50     136.34
    5    775-781    780    125.00-131.00     126.19
    6    761-761    761       137.00         137.00   Value Added
    9    802-802    802       137.00         137.00   Value Added
                             Medium and Large 2 - 3
    2    230-235    233    160.00-170.00     165.05
    9    350-395    378    155.00-161.00     158.12
    5    480-498    494    138.00-151.00     145.57
    3    515-540    527    138.00-150.00     142.64
    2    598-598    598       133.00         133.00
    2    670-690    680    125.00-130.00     127.46
    1    790-790    790       120.00         120.00
                             Holstein Large 3
    2    390-390    390        68.00          68.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    260-282    274    148.00-160.00     152.09
   15    300-348    323    136.00-151.00     143.73
   17    350-395    373    143.00-152.00     148.59
   21    400-447    428    138.00-146.00     142.56
    1    434-434    434       152.00         152.00   Value Added
   31    450-498    474    139.00-145.00     142.12
   36    503-547    522    137.00-144.00     140.74
   50    550-591    566    129.00-140.00     137.30
   52    603-648    626    129.00-137.00     134.16
   14    655-695    679    122.00-133.00     129.67
   19    651-694    669    127.50-134.00     131.16   Value Added
   15    711-734    722    115.00-124.00     120.68
   41    710-748    745    127.75-128.00     127.77   Value Added
   11    765-777    769    116.00-121.00     119.64
    4    840-840    840       110.00         110.00
    3    927-927    927       111.00         111.00   Value Added
                             Medium and Large 2 - 3
    3    215-225    222    140.00-150.00     146.77
   13    265-295    281    139.00-147.00     144.33
    2    300-305    303    120.00-129.00     124.46
    3    390-395    392    136.00-137.00     136.34
    1    425-425    425       135.00         135.00
    5    478-490    485    133.00-136.00     134.18
    2    515-515    515       134.00         134.00
    1    555-555    555       123.00         123.00
    1    625-625    625       124.00         124.00
    1    715-715    715       110.00         110.00
    1    975-975    975        91.00          91.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    393-393    393       166.00         166.00
    8    408-438    420    160.00-164.00     161.53
   22    453-490    468    154.00-163.00     158.58
   22    505-540    522    136.00-152.00     145.92
    3    560-595    577    134.00-140.00     135.94
   16    605-643    625    125.00-137.00     132.56
   10    653-693    672    121.00-130.00     127.17
    7    710-730    717       120.00         120.00
    2    755-780    768       110.00         110.00
                             Medium and Large 2 - 3
    2    433-433    433       151.00         151.00
    3    470-485    480    145.00-149.00     147.69
    1    640-640    640       122.00         122.00

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   1195-1245  1220     55.00-56.00       55.51
                               Boner 80-85% Lean
   11    905-1345  1160     53.00-61.00       57.51
    2   1060-1290  1175        51.00          51.00   Low Dressing
    2   1445-1565  1505     53.00-57.00       55.08
    1   1400-1400  1400        66.00          66.00   High Dressing
    1   1530-1530  1530        51.00          51.00   Low Dressing
                                Lean 85-90% Lean
   14    885-1270  1041     41.00-49.00       45.51
    5    855-1160  1002     31.00-40.00       36.34   Low Dressing

Slaughter Bulls                Yield Grade 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3   1805-2115  1972     79.00-82.00       80.07
    1   1870-1870  1870        85.00          85.00   High Dressing
    3   1545-2030  1755     60.00-72.00       65.51   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Mack Moss, Market Reporter, 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS146.txt