Dickson Regional Livestock Center, Dickson, TN

Tuesday, April 9, 2019

Weighted Average Report for Monday Apr 8, 2019

Cattle Receipts:  754          Last week: 1494         Last year: 849 

Compared to same sale last week, Slaughter cows 2.00 higher. Bulls 3.00 higher. 
Steers and bulls steady to 4.00 higher. Heifers mostly steady. 

Feeders 622            Slaughter 86           Replacements 46

Please note 
The below USDA LPGMN price report is reflective of the majority of classes and 
grades of livestock offered for sale. There may be instances where some sales do 
not fit within reporting guidelines and therefore will not be included in the 
report. Prices are reported on a cwt basis, unless otherwise noted.

Slaughter cows made up 12 percent of the offering, slaughter bulls 2 percent, 
and feeders 87 percent.  The feeder supply included 48 percent steers, 39 
percent heifers, and 13 percent bulls. Near 39 percent of the run weighed over 
600 lbs.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    278-290    282    186.00-191.00     187.71
    4    318-338    328    186.00-191.00     188.42
   12    365-395    370    170.00-184.00     178.20
   11    405-445    423    168.00-178.00     173.60
   10    462-495    477    161.00-175.00     170.98
   10    505-545    530    159.00-167.00     164.59
    9    503-503    503       169.50         169.50   Value Added
   18    553-597    571    153.00-165.00     158.47
   20    550-550    550       168.00         168.00   Value Added
   39    601-649    636    143.00-152.00     147.93
    9    665-689    678    133.00-143.00     138.10
   58    654-698    664    135.00-151.00     147.79   Value Added
    6    725-735    729    128.00-135.00     133.15
    5    728-728    728       138.00         138.00   Value Added
    7    750-790    765    130.00-135.00     132.27
    3    802-802    802       125.00         125.00
                             Medium and Large 2 - 3
    1    260-260    260       170.00         170.00
    1    330-330    330       170.00         170.00
    5    380-395    386    157.00-170.00     161.82
    1    485-485    485       150.00         150.00
    3    532-532    532       149.00         149.00
    1    595-595    595       139.00         139.00
    1    670-670    670       129.00         129.00
    1    770-770    770       120.00         120.00
    5    876-876    876       105.00         105.00
    2    905-905    905       110.00         110.00
                             Medium and Large 3
    3    350-350    350       147.00         147.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    220-220    220       160.00         160.00
    7    270-295    284    151.00-160.00     155.31
   10    300-340    308    148.00-161.00     155.02
   16    355-395    376    144.00-155.00     149.56
   15    410-445    428    144.00-154.00     148.62
   22    450-486    473    136.00-151.00     143.56
    5    460-460    460       157.00         157.00   Fancy
   33    500-545    523    135.00-149.00     142.09
    5    548-548    548       148.50         148.50   Value Added
   21    550-590    572    139.00-147.00     141.08
   13    605-647    624    130.00-138.00     132.78
   25    650-694    685    128.00-134.00     130.49
    1    705-705    705       124.00         124.00
                             Medium and Large 2 - 3
    1    280-280    280       130.00         130.00
    3    325-340    335    129.00-140.00     136.44
    1    350-350    350       130.00         130.00
    9    400-435    420    131.00-144.00     139.83
    5    457-480    462    135.00-136.00     135.59
    1    530-530    530       123.00         123.00
    2    575-590    583    120.00-121.00     120.51
    1    600-600    600       120.00         120.00
    2    690-690    690       112.00         112.00
    2    890-890    890       100.00         100.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    405-440    425    160.00-170.00     165.05
    4    460-495    478    148.00-155.00     151.96
   14    500-549    523    150.00-161.00     156.28
   13    553-585    576    143.00-149.00     147.33
    6    603-648    625    130.00-139.00     134.08
    5    653-667    661       128.00         128.00
    1    775-775    775       103.00         103.00
    3    800-830    812     93.00-101.00      97.01
                             Medium and Large 2 - 3
    1    430-430    430       158.00         158.00
    4    480-490    486    140.00-151.00     145.23
    1    525-525    525       140.00         140.00
    1    560-560    560       134.00         134.00
    2    615-645    630    125.00-128.00     126.46
    1    720-720    720       110.00         110.00
    2    950-950    950        84.00          84.00

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10   1150-1395  1279     48.00-53.00       49.73
    1   1395-1395  1395        55.00          55.00   High Dressing
    5   1410-1775  1584     46.00-50.00       47.31
                               Boner 80-85% Lean
    1    825-825    825        49.00          49.00
   32    915-1375  1135     46.00-54.00       49.18
    1   1345-1345  1345        57.00          57.00   High Dressing
    1   1335-1335  1335        44.00          44.00   Low Dressing
    2   1410-1435  1423     48.00-53.00       50.52
                                Lean 85-90% Lean
   13    850-1115   967     35.00-44.00       39.35
    3    835-1115  1015     27.00-35.00       31.02   Low Dressing

Slaughter Bulls                Yield Grade 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1015-1015  1015        57.50          57.50   Low Dressing
    7   1565-1880  1726     68.00-74.50       71.45
    1   1540-1540  1540        78.00          78.00   High Dressing
    2   1670-1935  1803     64.00-68.00       65.85   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Mack Moss, Market Reporter, 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS146.txt