Dickson Regional Livestock Center, Dickson, TN

Tuesday, April 16, 2019

Weighted Average Report for Monday Apr 15, 2019

Cattle Receipts:  1119          Last week: 754          Last year: 849

Compared to last week: Slaughter cows steady to 2.00 higher, lean cows 7.00 to 8.00 higher.
Bulls steady to firm. Steers under 500 lbs 3.00 to 7.00 lower, over 500 lbs steady.
Bulls steady. Heifers under 500 lbs 2.00 to 5.00 higher, over 500 lbs steady.

Feeder: 982   Slaughter: 102  Replacement: 35 

 
Slaughter cows made up 7 percent of the offering, slaughter bulls 2 percent, 
replacement cows 3 percent, and feeders 88 percent.  The feeder supply included 40 percent steers,
 41 percent heifers, and 19 percent bulls. Near 26 percent of the run weighed over 600 lbs.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8    270-290    283    174.00-180.00     178.60
    9    320-345    328    174.00-185.00     181.60
   28    355-398    385    170.00-180.00     173.55
   14    359-359    359       177.00         177.00   Value Added
   11    415-443    436    170.00-172.00     170.54
   18    453-490    465    160.00-165.00     162.96
   31    455-461    457    166.00-174.00     168.99   Value Added
   13    505-545    526    160.00-169.00     166.81
   23    521-537    530    161.00-172.00     167.12   Value Added
   16    555-593    575    150.00-165.00     157.87
    5    563-563    563       165.00         165.00   Value Added
   20    600-645    622    140.00-153.00     144.27
   78    623-644    637    149.75-155.00     150.77   Value Added
   10    653-675    658    143.00-150.00     148.08
    4    665-665    665       147.00         147.00   Value Added
    3    710-745    733    135.00-136.00     135.68
   10    700-747    720    130.00-142.50     138.22   Value Added
    1    755-755    755       136.00         136.00
    1    830-830    830       125.00         125.00
    1    880-880    880       110.00         110.00
                             Small 1 - 2
    2    370-370    370       160.00         160.00
    1    445-445    445       150.00         150.00
                             Medium and Large 2 - 3
    1    215-215    215       170.00         170.00
    1    260-260    260       171.00         171.00
    7    312-345    325    164.00-174.00     168.10
    6    360-373    371    150.00-164.00     154.95
    2    435-445    440    152.00-157.00     154.47
   11    450-485    470    150.00-164.00     156.12
    7    530-543    537    150.00-155.00     152.55
   15    553-590    569    140.00-148.00     144.67
    6    605-640    623     87.00-140.00     114.07
                             Medium and Large 3
    2    338-338    338       150.00         150.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    235-235    235       160.00         160.00
    2    290-295    293    154.00-159.00     156.52
   14    305-343    323    154.00-163.00     159.13
   23    355-388    371    150.00-160.00     155.04
   15    383-395    393    150.00-156.00     151.17   Value Added
   40    400-448    424    144.00-154.00     150.81
   34    450-495    470    140.00-151.00     145.09
   18    467-496    475    146.00-155.00     152.39   Value Added
   54    500-545    520    137.00-148.00     141.99
   14    528-540    534    141.00-144.00     142.93   Value Added
   27    558-590    576    135.00-142.00     138.99
   15    551-588    562    143.00-145.00     144.20   Value Added
   27    600-643    619    128.00-139.00     134.76
    6    600-605    601    136.00-140.00     136.67   Value Added
    7    673-685    679    125.00-131.00     128.44
    8    650-681    673       132.00         132.00   Value Added
    1    715-715    715       119.00         119.00
    3    723-723    723       125.00         125.00   Value Added
    5    770-793    783    110.00-115.00     112.03
    4    764-764    764       115.00         115.00   Value Added
    1    830-830    830        90.00          90.00
    1    900-900    900       100.00         100.00
                             Small 1 - 2
    2    375-375    375       140.00         140.00
    1    420-420    420       127.00         127.00
                             Medium and Large 2 - 3
    4    235-248    243    150.00-164.00     159.87
    7    267-287    277    150.00-162.00     156.90
    8    302-345    316    150.00-154.00     152.91
   11    350-395    368    134.00-150.00     143.79
    5    405-410    407    140.00-145.00     142.01
    7    450-495    469    132.00-140.00     137.95
    5    500-510    504    120.00-140.00     127.59
    1    585-585    585       125.00         125.00
    1    790-790    790       100.00         100.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   10    338-338    338       180.00         180.00
    4    389-389    389       174.00         174.00
   34    400-437    425    160.00-170.00     167.79
   17    455-490    477    151.00-164.00     156.42
   34    500-549    537    150.00-159.00     155.28
    9    565-595    580    140.00-151.00     146.32
   16    605-649    641    137.00-145.00     139.66
    6    650-698    679    127.00-137.00     130.42
    8    700-733    725    115.00-120.00     118.29
    3    755-755    755       115.00         115.00
    1    840-840    840        94.00          94.00
                             Small 1 - 2
    1    545-545    545       141.00         141.00
    1    630-630    630       136.00         136.00
                             Medium and Large 2 - 3
    3    358-365    360    145.00-172.00     162.88
    5    402-443    418    154.00-158.00     156.31
    8    450-495    469    130.00-156.00     148.16
    6    510-540    528    130.00-140.00     136.34
    2    575-590    583    110.00-134.00     122.15
    2    620-625    623       130.00         130.00

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    8   1190-1380  1282     47.00-53.00       51.03
    2   1145-1190  1168        55.00          55.00   High Dressing
    2   1150-1390  1270     44.00-47.00       45.36   Low Dressing
    6   1423-1508  1451     48.50-52.50       51.11
    1   1510-1510  1510        44.00          44.00   Low Dressing
                               Boner 80-85% Lean
   15    903-1235  1086     49.00-52.50       51.50
    3    935-1090  1012     53.00-55.00       53.95   High Dressing
                                Lean 85-90% Lean
    1    770-770    770        46.00          46.00
   25    815-1350  1068     41.00-50.00       46.17
    1   1200-1200  1200        55.00          55.00   High Dressing
    9    880-1105   970     35.00-42.00       39.27   Low Dressing

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   1375-1410  1393     69.00-70.00       69.49
    1   1430-1430  1430        85.00          85.00   High Dressing
   13   1535-2240  1738     68.00-77.00       72.93
    1   1575-1575  1575        67.00          67.00   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Louis Langell, Market Reporter  502-782-4139 www.ams.usda.gov/lsmnpubsNV_LS146.txt