Dickson Regional Livestock Center, Dickson, TN

Tuesday, April 23, 2019

Weighted Average Report for Monday Apr 22, 2019

Cattle Receipts:  935          Last week: 1119          Last year: 707 

Compared to same sale last week, Slaughter cows 2.00 to 4.00 lower. Bulls 5.00 
higher. Steers and bulls 2.00 to 5.00 higher. Heifers steady to 3.00 higher.

Feeders 800        Slaughter 77         Replacements 58

Please note:
The below USDA LPGMN price report is reflective of the majority of classes and 
grades of livestock offered for sale. There may be instances where some sales do 
not fit within reporting guide lines and therefore will not be included in the 
report. Prices are reported on a cwt basis, unless otherwise noted. 


Slaughter cows made up 8 percent of the offering, slaughter bulls 2 percent, and 
feeders 90 percent.  The feeder supply included 38 percent steers, 45 percent 
heifers, and 18 percent bulls. Near 31 percent of the run weighed over 600 lbs.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    235-245    240       185.00         185.00
    7    265-295    286    183.00-192.00     186.81
   19    310-345    330    178.00-190.00     185.81
   37    350-397    381    168.00-186.00     179.92
   11    405-447    432    166.00-178.00     171.92
    8    455-493    473    162.00-170.00     165.40
   12    453-453    453       181.00         181.00   Fancy
   26    505-549    530    169.00-178.00     174.42
   10    502-502    502       177.00         177.00   Value Added
    7    509-509    509       180.00         180.00   Thin Fleshed
   12    573-596    585    152.00-165.00     162.24
   11    600-648    636    138.50-149.00     142.30
    6    610-621    619    152.00-156.00     155.34   Value Added
   11    650-680    672       145.00         145.00
   10    705-748    721    135.00-143.50     140.34
    9    755-770    763    135.00-136.00     135.44
    5    823-823    823       131.00         131.00
    2    860-860    860       132.00         132.00
    2    940-945    943    105.00-110.00     107.51
                             Medium and Large 2 - 3
    4    313-313    313       160.00         160.00
    3    410-445    422    162.00-163.00     162.65
    1    480-480    480       160.00         160.00
    6    508-530    521    144.00-152.00     146.93
    2    560-595    578    140.00-150.00     145.15
    2    660-685    673    130.00-133.00     131.53
    2    793-793    793       123.00         123.00
    2    800-800    800       124.00         124.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    250-290    270    145.00-154.00     149.17
    7    303-325    312    152.00-163.00     157.94
   18    350-398    375    148.00-160.00     152.36
    9    412-435    422    144.00-153.00     149.04
   40    450-489    469    140.00-155.00     148.66
   36    505-547    533    141.00-152.00     144.54
   30    550-595    569    140.00-144.00     142.64
   11    600-649    628    134.00-141.00     137.80
    8    650-675    667    128.00-133.00     130.88
   72    691-691    691       136.50         136.50   Value Added
    7    715-733    720    115.00-120.00     118.55
    4    885-885    885       105.00         105.00
                             Medium and Large 2 - 3
    1    230-230    230       155.00         155.00
    2    270-285    278    138.00-144.00     140.92
    7    305-338    329    148.00-150.00     149.73
    4    360-372    369    148.00-150.00     148.49
    6    418-435    424    134.00-144.00     139.81
    1    455-455    455       125.00         125.00
    1    570-570    570       135.00         135.00
    2    638-638    638       128.00         128.00
    1    705-705    705       110.00         110.00
                             Medium and Large 3
    1    300-300    300       120.00         120.00
    3    475-475    475       112.00         112.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   17    415-443    429    162.00-176.00     169.92
   32    458-495    478    156.00-170.00     161.33
    8    505-540    530    148.00-160.00     154.26
   15    550-578    568    141.00-158.00     147.40
    9    605-629    625    139.00-148.00     141.53
   14    655-692    675    123.00-130.00     127.45
    1    835-835    835       100.00         100.00
    1    865-865    865       100.00         100.00
                             Medium and Large 2 - 3
    2    400-415    408    160.00-163.00     161.53
    1    485-485    485       156.00         156.00
    1    540-540    540       129.00         129.00
    4    555-588    572       140.00         140.00
                             Medium and Large 3
    3    578-580    579    120.00-122.00     121.33

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6   1220-1329  1307     47.00-49.00       47.31
    2   1425-1485  1455     43.00-50.00       46.43
    1   1520-1520  1520        55.00          55.00   High Dressing
                               Boner 80-85% Lean
   11    121-895    257     48.00-52.00       49.86
    1    890-890    890        36.00          36.00   Low Dressing
   10    910-1390  1103     47.00-55.00       48.65
    1   1325-1325  1325        56.00          56.00   High Dressing
    2    945-1135  1040     45.00-46.00       45.45   Low Dressing
    2   1415-1515  1465     53.00-54.00       53.48
    1   1635-1635  1635        55.00          55.00   High Dressing
                                Lean 85-90% Lean
    3    685-790    743     34.00-35.00       34.66   Low Dressing
   11    950-1320  1115     38.00-46.00       42.09
    4    805-1090   946     30.00-34.00       31.39   Low Dressing

Slaughter Bulls                Yield Grade 1-2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3   1305-1455  1397     72.00-77.00       74.58
    4   1065-1250  1129     64.00-73.00       69.83   Low Dressing
    4   1550-1885  1686     72.00-83.00       79.25
    3   1630-1950  1830     84.00-90.00       86.44   High Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Mack Moss, Market Reporter, 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS146.txt