Southwestern Sales Co., Huntingdon, TN

Wednesday, April 24, 2019

Weighted Average Report for Tuesday Apr 23, 2019

Cattle Receipts: 307     Two weeks ago: 198     Last year: 159

Compared to the same sale two weeks ago, Slaughter cows steady to 3.00 
higher. Bulls not well established two weeks ago. Steers 3.00 to 6.00 
higher. Heifers steady to 5.00 higher. Bulls steady to 7.00 higher. 

Feeders: 263     Slaughter: 32     Replacements: 12
  
Slaughter cows made up 7 percent of the offering, slaughter bulls 4 
percent, replacement cows 5 percent, and feeders 84 percent.  The feeder 
supply included 40 percent steers, 43 percent heifers, and 16 percent 
bulls. Near 24 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades offered for sale. There may be instances 
where some sales do not fit within reporting guidelines and therefore 
will not be included in the report. Prices are reported on a per cwt 
basis, unless otherwise noted.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    270-280    275    179.00-186.00     182.56
    2    310-330    320    181.00-185.00     183.06
    5    355-380    362    177.00-181.00     178.80
    7    415-445    425    166.00-177.00     172.43
    1    445-445    445       150.00         150.00   Fleshy
    6    455-495    483    158.00-170.00     162.59
    4    470-470    470       150.00         150.00   Fleshy
    3    500-525    513    159.00-165.00     162.29
   10    512-525    513    135.00-140.00     139.49   Fleshy
    1    550-550    550       153.00         153.00
    9    600-620    614    143.50-157.00     146.06
    5    700-740    715    127.00-136.00     131.44
    1    845-845    845       121.00         121.00
                             Small 1 - 2
    1    305-305    305       145.00         145.00
    1    410-410    410       165.00         165.00
    2    460-465    463    140.00-157.50     148.80
                             Medium and Large 2 - 3
    1    325-325    325       170.00         170.00
    3    370-380    375    164.00-174.00     169.38
    1    425-425    425       174.00         174.00
    2    455-455    455    155.00-163.00     159.00
    2    505-505    505    150.00-157.00     153.50
    2    578-578    578       151.00         151.00
    3    635-645    640    138.00-139.00     138.67
    1    675-675    675       125.00         125.00
    1    765-765    765       127.00         127.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    200-200    200       173.00         173.00
    1    260-260    260       154.00         154.00
    1    345-345    345       152.00         152.00
    2    370-385    378    140.00-152.00     145.88
    5    415-445    430    140.00-148.00     144.63
    2    415-425    420    130.00-136.00     132.96   Fleshy
    9    454-495    470    140.00-148.00     144.81
    1    475-475    475       134.00         134.00   Fleshy
   15    505-545    528    140.00-147.00     142.07
    4    505-505    505       138.00         138.00   Value Added
    2    520-530    525    130.00-141.00     135.45   Fleshy
    6    550-590    571    139.00-141.00     140.51
    5    594-594    594       137.00         137.00   Value Added
    1    570-570    570       132.00         132.00   Fleshy
    7    600-645    616    133.00-142.00     137.26
    1    640-640    640       120.00         120.00   Fleshy
    1    655-655    655       138.00         138.00
    1    705-705    705       117.00         117.00
    1    780-780    780       113.00         113.00
                             Small 1 - 2
    1    380-380    380       136.00         136.00
    1    440-440    440       130.00         130.00
                             Medium and Large 2 - 3
    1    240-240    240       150.00         150.00
    1    275-275    275       153.00         153.00
    5    320-340    331    140.00-142.00     140.40
    1    410-410    410       130.00         130.00
    2    465-480    473    125.00-140.00     132.38
    2    535-540    538    130.00-136.00     132.99
    1    610-610    610       127.00         127.00
                             Medium and Large 3
    1    550-550    550       120.00         120.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    380-385    383    170.00-178.00     173.97
    3    405-415    410    165.00-179.00     171.61
    2    470-495    483    159.00-160.00     159.49
    1    495-495    495       156.00         156.00   Fleshy
    1    535-535    535       150.00         150.00
    1    560-560    560       147.00         147.00
    8    610-646    634    134.00-138.00     135.87
    1    690-690    690       126.00         126.00
    3    740-745    743    117.00-128.00     121.01
    1    760-760    760       113.00         113.00
                             Small 1 - 2
    1    430-430    430       166.00         166.00
    1    480-480    480       140.00         140.00
                             Medium and Large 2 - 3
    2    400-415    408    143.00-160.00     151.66
    1    450-450    450       160.00         160.00
    1    545-545    545       148.00         148.00
    1    575-575    575       130.00         130.00
    1    615-615    615       133.00         133.00

Bred Cows                  Medium and Large 1 - 2 Young
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1255-1255  1255       770.00         770.00   Per Head  1-3 
Months Bred
    1   1105-1105  1105       840.00         840.00   Per Head  4-6 
Months Bred
                            Medium and Large 1 - 2 Middle Aged
    1   1305-1305  1305       830.00         830.00   Per Head  4-6 
Months Bred
                            Medium and Large 2 -3 Middle Aged
    1    965-965    965       870.00         870.00   Per Head  7-9 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   1155-1355  1255     47.50-52.50       49.80
                               Boner 80-85% Lean
    1    880-880    880        50.00          50.00
    2   1200-1280  1240     50.00-52.00       51.03
    3   1045-1280  1162     54.50-55.50       55.13   High Dressing
    3    940-1230  1060     37.50-45.00       40.84   Low Dressing
                                Lean 85-90% Lean
    5    820-1125   968     40.00-45.00       43.11

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1095-1095  1095        75.00          75.00
    4   1210-1495  1318     70.00-73.50       71.58   Low Dressing
    2   1620-1770  1695     74.50-75.00       74.76
    1   2310-2310  2310        85.50          85.50   High Dressing
    1   1705-1705  1705        73.00          73.00   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS147.txt