Hardin County Stockyard, Savannah, TN

Thursday, May 16, 2019

Weighted Average Report for Wednesday May 15, 2019

Cattle Receipts: 737     Last week: 624     Last year: 923

Compared to the same sale last week, Slaughter cows steady to 1.00 
higher. Bulls steady. Steers under 500 lbs 2.00 to 8.00 lower, over 500 
lbs steady to 4.00 higher. Heifers steady to 2.00 lower. Bulls under 550 
lbs 1.00 to 6.00 lower, over 550 lbs 1.00 to 3.00 higher. Quality fair to 
good. Demand moderate.

Feeders: 635     Slaughter: 62     Replacements: 40
 
Slaughter cows made up 8 percent of the offering, slaughter bulls 2 
percent, replacement cows 9 percent, and feeders 81 percent.  The feeder 
supply included 36 percent steers, 48 percent heifers, and 16 percent 
bulls. Near 22 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades of livestock offered for sale. There may 
be instances where some sales do not fit within reporting guidelines and 
therefore will not be included in the report. Prices are reported on a 
per cwt basis, unless otherwise noted.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    290-290    290       180.00         180.00
    4    300-345    324    172.50-182.00     176.50
    8    355-393    376    162.50-170.00     164.98
    2    420-420    420    155.00-160.00     157.50
    1    430-430    430       142.50         142.50   Fleshy
    2    450-460    455    155.00-157.50     156.24
    3    455-460    458    142.50-147.50     145.83   Fleshy
    5    510-535    522    145.00-157.50     150.89
    4    532-532    532       160.00         160.00   Fancy
    1    530-530    530       142.50         142.50   Fleshy
    7    555-590    568    142.00-150.00     146.97
    1    590-590    590       137.00         137.00   Fleshy
   17    600-640    613    142.00-149.00     146.95
   10    634-634    634       140.00         140.00   Value Added
    5    650-697    688    137.50-139.00     138.72
    1    725-725    725       133.00         133.00
    1    790-790    790       117.50         117.50
    1    820-820    820       116.00         116.00   Fleshy
    1    995-995    995       100.00         100.00
                             Small 1 - 2
    2    360-370    365       152.50         152.50
    1    420-420    420       145.00         145.00
    1    505-505    505       142.50         142.50
                             Medium and Large 2 - 3
    1    235-235    235       167.50         167.50
    2    290-295    293    172.50-175.00     173.74
    8    310-345    335    155.00-170.00     163.83
   14    350-395    377    142.50-160.00     152.16
    5    405-435    423    145.00-155.00     150.02
    6    455-490    471    142.50-147.50     145.01
    2    510-525    518    135.00-137.50     136.27
    5    534-534    534       135.00         135.00   Value Added
    2    560-595    578    136.00-140.00     137.94
    2    610-625    618    127.50-131.00     129.27
    2    765-765    765        98.00          98.00   Brahman X
                             Medium and Large 3
    1    460-460    460       132.50         132.50

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    325-340    336    145.00-156.00     153.16
    1    330-330    330       145.00         145.00   Fleshy
   22    350-395    378    135.00-147.50     142.95
    1    375-375    375       127.50         127.50   Fleshy
    2    415-430    423    130.00-132.00     130.98
    6    410-445    429    127.50-131.00     129.32   Fleshy
    8    455-485    471    130.00-135.00     132.00
    5    460-495    477    115.00-125.00     120.46   Fleshy
   38    500-545    538    124.00-135.50     133.28
    1    530-530    530       120.00         120.00   Fleshy
    1    510-510    510       121.00         121.00   Brahman X
    6    550-585    569    117.50-125.00     121.67
    4    555-575    563    112.50-120.00     116.84   Fleshy
   11    600-630    608    116.00-125.00     119.82
    1    610-610    610       112.50         112.50   Fleshy
    7    650-685    664    111.00-119.00     114.26
    2    710-735    723    112.50-115.00     113.73
    3    780-782    781    110.00-114.00     111.33
    1    805-805    805       110.00         110.00
                             Small 1 - 2
    1    350-350    350       112.50         112.50
    1    420-420    420       117.50         117.50
    1    460-460    460       120.00         120.00
    1    510-510    510       115.00         115.00
    1    550-550    550       110.00         110.00
    1    620-620    620       105.00         105.00   Fleshy
                             Medium and Large 2 - 3
    1    290-290    290       135.00         135.00
    3    320-345    333    135.00-140.00     138.28
    2    360-385    373       132.50         132.50
    6    405-445    426    122.50-133.00     129.05
    6    455-495    473    122.50-130.00     126.23
    5    500-535    515    116.00-127.50     120.66
    1    523-523    523       117.00         117.00   Brahman X
    3    555-590    575    117.50-120.00     119.16
    2    630-645    638    112.50-114.00     113.26
    2    660-660    660    110.00-112.50     111.25
    1    745-745    745       112.50         112.50
                             Medium and Large 3
    1    230-230    230       130.00         130.00
    2    355-370    363       122.50         122.50
    1    405-405    405       122.50         122.50
    3    455-465    460    120.00-125.00     122.51

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    5    400-440    423    142.50-155.00     147.96
    5    480-495    487    142.50-149.00     144.91
    8    500-540    519    135.00-147.50     141.56
    2    515-530    523       137.50         137.50   Fleshy
    3    555-565    560    132.50-140.00     135.85
    2    615-625    620    121.00-126.00     123.48
    2    600-645    623    107.50-121.00     114.01   Fleshy
    1    685-685    685       105.00         105.00   Fleshy
    1    705-705    705       107.50         107.50
                             Small 1 - 2
    1    430-430    430       142.50         142.50
    8    450-495    479    131.00-147.50     135.15
    1    510-510    510       130.00         130.00
    1    590-590    590       131.00         131.00
                             Medium and Large 2 - 3
    2    435-445    440    142.50-147.50     145.03
    2    450-485    468    137.50-140.00     138.70
    5    500-525    512    127.50-134.00     131.31
    4    545-545    545       127.50         127.50   Brahman X
    2    560-575    568    122.50-127.50     124.97
    1    635-635    635       117.50         117.50
    1    608-608    608       113.00         113.00   Brahman X

Bred Cows                  Medium and Large 1 - 2 Middle Aged
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   1235-1335  1285   950.00-1000.00     974.03   Per Head  4-6 
Months Bred
                            Medium and Large 2 -3 Middle Aged
    1   1545-1545  1545       775.00         775.00   Per Head  4-6 
Months Bred
                            Medium and Large 3 Middle Aged
    1   1120-1120  1120       550.00         550.00   Per Head  4-6 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1315-1315  1315        54.00          54.00
    1   1250-1250  1250        44.00          44.00   Low Dressing
    4   1520-1690  1594     54.00-55.00       54.26
    2   1585-1590  1588     56.00-57.00       56.50   High Dressing
                               Boner 80-85% Lean
   15    970-1370  1181     48.00-55.00       52.35
    6   1120-1340  1227     56.00-60.00       58.44   High Dressing
                                Lean 85-90% Lean
    8    875-1195  1019     44.00-49.00       46.15

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1445-1445  1445        74.00          74.00
    2   1800-1950  1875     77.00-78.00       77.52
    4   1570-2145  1853     84.00-86.00       84.67   High Dressing
    1   1630-1630  1630        75.00          75.00   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS154.txt