Dickson Regional Livestock, Dickson, TN

Tuesday, January 8, 2019

Weighted Average Report for Monday Jan 7, 2019

Cattle Receipts: 1370     Last week: Holiday     Last year: 1107

Due to the holiday lay off, no trends could be established.

Feeders: 1246     Slaughter: 73     Replacements: 51
 
Slaughter cows made up 5 percent of the offering, slaughter bulls 1 
percent, replacement cows 5 percent, and feeders 89 percent.  The feeder 
supply included 38 percent steers, 51 percent heifers, and 11 percent 
bulls. Near 42 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades of livestock offered for sale. There may 
be instances where some sales do not fit within reporting guidelines and 
therefore will not be included in the report. Prices are reported on a 
per cwt basis, unless otherwise noted.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6    283-295    289    165.00-174.00     168.98
    4    315-347    339    167.00-168.00     167.23
    7    358-395    370    154.00-172.50     165.41
   24    402-440    423    150.00-164.00     155.63
   47    450-495    467    146.00-160.00     156.23
   14    513-548    536    140.00-155.00     147.75
   14    511-521    515    155.00-156.00     155.36   Value Added
    3    522-522    522       136.00         136.00   Fleshy
   14    550-590    576    139.00-147.00     143.26
   10    596-596    596       140.00         140.00   Value Added
   23    602-647    627    130.00-141.00     137.26
   25    605-626    616    145.00-147.00     145.81   Value Added
   40    652-697    670    135.00-143.00     138.34
   23    651-691    681    138.00-145.00     139.75   Value Added
   11    702-745    725    130.00-136.00     132.88
   26    703-744    718    137.00-138.00     137.61   Value Added
    2    750-770    760       130.00         130.00
    8    774-774    774       137.00         137.00   Value Added
    2    810-825    818    120.00-130.00     124.95
    1    895-895    895       120.00         120.00
   13    917-917    917       125.00         125.00
                             Small 1 - 2
    1    325-325    325       145.00         145.00
    6    463-490    471    138.00-146.00     143.13
    1    520-520    520       135.00         135.00
    1    595-595    595       131.00         131.00
    1    705-705    705       125.00         125.00
                             Medium and Large 2 - 3
    9    300-348    339    140.00-161.00     146.41
    4    373-375    374    143.00-157.00     153.49
    1    400-400    400       150.00         150.00
    2    470-495    483    130.00-145.00     137.31
    3    513-520    515    130.00-145.00     139.95
    4    555-555    555       131.00         131.00
    2    728-728    728       115.00         115.00
    5    784-784    784       120.00         120.00
                             Holstein Large 3
    6    594-594    594        66.00          66.00

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    290-290    290       150.00         150.00
    4    300-333    319    134.00-145.00     138.76
   24    350-390    377    125.00-140.00     134.14
   43    400-448    423    125.00-138.00     131.74
   50    450-499    475    121.00-132.00     126.67
   56    500-545    524    121.00-131.00     126.27
   22    511-511    511       132.00         132.00   Value Added
   42    553-595    580    121.00-130.00     124.97
   13    578-578    578       133.50         133.50   Value Added
   65    600-645    626    118.00-127.00     123.93
   18    660-695    673    115.00-124.00     120.44
   41    660-679    677    127.00-130.00     129.05   Value Added
   22    706-737    726    113.00-126.00     123.72
    5    707-707    707       130.00         130.00   Value Added
   16    756-783    770       120.00         120.00
    2    853-853    853       105.00         105.00
    1    920-920    920        90.00          90.00
                             Small 1 - 2
    1    340-340    340       134.00         134.00
    2    388-388    388       127.00         127.00
    1    430-430    430       121.00         121.00
    2    520-545    533    116.00-118.00     117.02
    1    550-550    550       110.00         110.00
    1    740-740    740       110.00         110.00
                             Medium and Large 2 - 3
    2    225-230    228    132.00-140.00     135.96
    7    340-343    343    130.00-131.00     130.86
    8    352-385    357    122.00-125.00     122.51
    4    435-435    435    126.00-127.00     126.25
   16    453-495    480    120.00-124.00     122.65
    2    520-525    523    111.00-119.00     115.02
    3    568-570    569       123.00         123.00
    3    630-640    633    110.00-115.00     112.35
    1    685-685    685       110.00         110.00
    3    722-722    722       115.00         115.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
   12    415-436    434    144.00-157.50     154.11
   18    458-485    474    137.00-154.00     146.40
    4    510-538    527    136.00-140.00     139.01
   22    554-588    570    127.00-135.00     129.68
   12    600-645    625    119.00-130.00     125.71
    7    680-684    683    115.00-118.00     117.57
    7    705-738    732       110.00         110.00
    7    763-775    766    111.00-112.00     111.71
    3    808-808    808       108.00         108.00
                             Medium and Large 2 - 3
    2    483-490    487    130.00-137.00     133.47
    3    538-545    540    122.00-125.00     123.01
    1    585-585    585       121.00         121.00
    2    613-613    613       118.00         118.00
    1    680-680    680       114.00         114.00

Bred Cows                  Medium and Large 1 - 2 Young
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1125-1125  1125       660.00         660.00   Per Head  4-6 
Months Bred
                            Medium and Large 1 - 2 Middle Aged
    2   1110-1130  1120    635.00-710.00     672.17   Per Head  4-6 
Months Bred
    1   1415-1415  1415       635.00         635.00   Per Head  4-6 
Months Bred
                            Medium and Large 1 - 2 Aged
    1   1170-1170  1170       610.00         610.00   Per Head  4-6 
Months Bred
                            Medium and Large 2 -3 Young
    1   1025-1025  1025       610.00         610.00   Per Head  4-6 
Months Bred
                            Medium and Large 2 -3 Middle Aged
    3   1063-1063  1063       660.00         660.00   Per Head  4-6 
Months Bred
    1   1430-1430  1430       550.00         550.00   Per Head  7-9 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    4   1145-1380  1270     41.00-44.00       42.47
    6   1400-1590  1476     42.00-45.00       42.81
                               Boner 80-85% Lean
    1    870-870    870        36.00          36.00   Low Dressing
   19    970-1315  1173     40.00-45.00       42.23
    3    965-1355  1223        46.00          46.00   High Dressing
    2   1205-1290  1248     35.00-38.00       36.55   Low Dressing
    1   1505-1505  1505        44.00          44.00
                                Lean 85-90% Lean
   17    910-1145  1038     32.50-39.00       35.74
    1   1090-1090  1090        30.00          30.00   Low Dressing
    1   1400-1400  1400        38.00          38.00

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3   1300-1360  1340     66.00-67.00       66.32
    4   1640-1880  1710     65.00-70.00       68.79
    2   1995-2025  2010     71.00-75.00       73.01   High Dressing
    3   1535-1830  1665     60.00-64.00       62.21   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS146.txt