Hardin County Stockyard, Savannah, TN

Thursday, March 21, 2019

Weighted Average Report for Wednesday Mar 20, 2019

Cattle Receipts: 1692     Last week: 1164     Last year: 1255

Compared to the same sale last week, Slaughter cows 2.00 lower. Bulls 
steady. Steers and bulls mostly steady. Heifers under 550 lbs steady, 
over 550 lbs 1.00 to 2.00 higher. Quality fair to fancy. Demand good. 

Feeders: 1486     Slaughter: 111     Replacements: 95

Offerings included the following load lot: 
65 heifers, 810 lbs, M&L 1, Black/BWF Red/RWF CHX, 6-7 flesh, $123.00
 
Slaughter cows made up 5 percent of the offering, slaughter bulls 1 
percent, replacement cows 7 percent, and feeders 87 percent.  The feeder 
supply included 40 percent steers, 52 percent heifers, and 8 percent 
bulls. Near 29 percent of the run weighed over 600 lbs.

Please Note: The below USDA LPGMN price report is reflective of the 
majority of classes and grades of livestock offered for sale. There may 
be instances where some sales do not fit within reporting guidelines and 
therefore will not be included in the report. Prices are reported on a 
per cwt basis, unless otherwise noted.

Feeder Steers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    3    200-230    213    187.50-200.00     193.05
    3    270-295    285    175.00-187.50     178.95
   13    310-345    328    165.00-177.50     172.94
    6    306-340    323    185.00-192.50     188.55   Value Added
    1    340-340    340       140.00         140.00   Fleshy
   11    350-395    375    162.50-172.50     166.84
   12    386-396    389    181.00-186.00     184.30   Value Added
    1    390-390    390       182.50         182.50   Thin Fleshed
    7    400-440    417    163.00-177.50     170.39
    1    420-420    420       182.50         182.50   Value Added
    1    425-425    425       177.50         177.50   Thin Fleshed
   12    450-495    468    164.00-175.00     168.50
    1    495-495    495       177.50         177.50   Fancy
   31    453-493    460    173.00-182.00     178.47   Value Added
   11    500-535    523    150.00-162.50     154.59
    1    500-500    500       165.00         165.00   Fancy
   40    518-540    521    165.00-170.00     167.71   Value Added
    6    550-585    563    147.50-160.00     153.72
   64    550-598    557    160.00-170.00     167.06   Value Added
    2    565-570    568    142.50-147.50     145.01   Fleshy
    6    600-645    612    137.50-145.00     140.90
    5    600-610    608    149.00-152.50     151.81   Value Added
    5    672-680    677    130.00-142.00     132.41
   57    669-681    672    141.50-147.00     145.62   Value Added
    1    715-715    715       130.00         130.00
   32    708-720    717    132.00-135.00     132.74   Value Added
    4    785-785    785       124.00         124.00   Value Added
    1    805-805    805       115.00         115.00
    1    860-860    860       120.00         120.00
    2    930-940    935    109.00-115.00     112.02
                             Small 1 - 2
    1    240-240    240       175.00         175.00
    4    260-290    271    145.00-175.00     159.93
    1    340-340    340       152.50         152.50
   13    350-395    377    140.00-165.00     152.55
   11    400-445    424    127.50-160.00     144.92
    1    450-450    450       155.00         155.00
    4    510-530    518    140.00-142.50     141.26
    1    555-555    555       150.00         150.00
    1    635-635    635       131.00         131.00
                             Medium and Large 2 - 3
    3    210-215    212    172.50-185.00     177.48
    9    250-295    268    142.50-175.00     163.90
   13    300-345    317    155.00-167.50     161.95
   19    350-395    373    147.50-165.00     157.52
   11    400-440    421    152.50-162.50     155.94
    8    450-495    470    147.50-167.50     152.45
    5    500-530    522    137.50-150.00     143.46
    5    572-580    574    135.00-142.50     137.72
    1    640-640    640       135.00         135.00
                             Medium and Large 3
    3    265-295    277    155.00-160.00     158.37
    1    340-340    340       152.50         152.50
    4    350-360    358    140.00-150.00     147.48

Feeder Heifers                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2    210-220    215    160.00-165.00     162.56
    1    245-245    245       160.00         160.00   Thin Fleshed
   11    250-295    277    150.00-165.00     157.77
   10    305-345    335    145.00-152.50     146.40
    4    346-346    346       155.00         155.00   Value Added
    1    300-300    300       157.50         157.50   Thin Fleshed
   16    360-395    383    140.00-152.50     144.49
   17    352-370    357    152.50-158.00     156.32   Value Added
    2    355-390    373    150.00-153.00     151.43   Thin Fleshed
   22    400-445    425    132.50-146.00     140.12
   25    400-438    428    145.00-155.00     149.57   Value Added
    4    400-440    421    145.00-152.00     148.22   Thin Fleshed
    3    410-425    417    125.00-135.00     130.72   Fleshy
   20    450-495    479    132.50-142.50     136.11
   17    454-455    454       146.00         146.00   Value Added
    3    470-495    480    122.50-131.00     127.75   Fleshy
   27    500-545    518    130.00-141.00     135.61
    1    505-505    505       143.00         143.00   Fancy
   83    513-549    542    137.00-144.00     142.99   Value Added
    1    505-505    505       126.00         126.00   Fleshy
   13    560-595    581    126.00-134.00     129.71
    2    560-595    578    140.00-141.00     140.48   Fancy
   24    558-565    558       140.00         140.00   Value Added
    2    555-555    555       126.00         126.00   Fleshy
   14    600-640    625    120.00-127.00     123.62
   32    606-640    632    125.00-133.00     131.04   Value Added
    2    610-630    620    107.50-115.00     111.31   Fleshy
   14    675-685    684    115.00-120.00     115.92
   16    663-668    665    120.00-127.50     124.21   Value Added
    4    690-690    690    110.00-118.00     113.25   Fleshy
    3    700-740    725    110.00-116.00     113.29
   16    716-740    733    122.00-123.00     122.31   Value Added
    2    720-745    733     90.00-110.00      99.83   Fleshy
    2    770-770    770    110.00-117.50     113.75
   11    775-775    775       112.00         112.00   Value Added
   65    810-810    810       123.00         123.00   Value Added
    1    900-900    900        90.00          90.00
                             Small 1 - 2
    2    285-290    288    130.00-140.00     135.04
    1    340-340    340       132.50         132.50
    9    350-390    375    125.00-137.50     131.42
    1    410-410    410       110.00         110.00
    1    460-460    460       132.50         132.50
                             Medium and Large 2 - 3
    4    220-230    225    140.00-152.50     144.44
    7    260-298    282    135.00-152.50     143.80
   16    300-349    331    135.00-155.00     146.49
   16    350-395    378    130.00-142.50     137.17
   11    400-445    427    127.50-135.00     131.24
    8    450-495    471    126.00-136.00     131.45
    8    505-542    525    115.00-133.00     125.86
    7    560-595    579    115.00-126.00     121.92
    3    600-610    605    117.50-122.50     120.68
    2    650-660    655    112.00-120.00     116.03
    2    715-720    718    102.50-110.00     106.26
    1    822-822    822       100.00         100.00
                             Medium and Large 3
    1    290-290    290       135.00         135.00
    1    320-320    320       125.00         125.00
    2    350-365    358    110.00-130.00     119.79
    1    515-515    515       110.00         110.00

Feeder Bulls                Medium and Large 1 - 2
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1    375-375    375       167.50         167.50
    8    405-440    421    152.50-165.00     157.27
    3    455-465    458    147.50-162.50     155.00
    1    465-465    465       142.50         142.50   Fleshy
    9    505-540    523    140.00-155.00     146.12
    2    520-540    530       135.00         135.00   Fleshy
   13    550-595    578    135.00-147.50     139.12
    1    560-560    560       115.00         115.00   Fleshy
   10    610-645    627    126.00-136.00     130.50
    6    650-690    669    123.00-135.00     128.43
    3    700-715    708    121.00-125.00     122.82
    1    755-755    755       110.00         110.00
    1    885-885    885        85.00          85.00
    1    995-995    995       110.00         110.00
                             Small 1 - 2
    1    480-480    480       140.00         140.00
    1    540-540    540       122.50         122.50
    1    595-595    595       130.00         130.00
    1    640-640    640       120.00         120.00
    1    690-690    690       122.50         122.50
                             Medium and Large 2 - 3
    7    410-440    426    140.00-152.50     148.58
    8    450-495    474    142.50-152.50     146.50
    2    500-535    518    135.00-137.50     136.29
    2    560-585    573    130.00-140.00     134.89
    5    605-645    627    125.00-132.50     129.35
                             Medium and Large 3
    1    440-440    440       135.00         135.00
    2    465-485    475    132.50-140.00     136.17

Bred Cows                  Medium and Large 1 - 2 Young
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    1   1045-1045  1045       875.00         875.00   Per Head  1-3 
Months Bred
    7    861-867    863    950.00-975.00     967.82   Per Head  4-6 
Months Bred
    1    925-925    925   999.00-1000.00    1000.00   Per Head  4-6 
Months Bred
    1   1305-1305  1305       925.00         925.00   Per Head  4-6 
Months Bred
    4    833-833    833       925.00         925.00   Per Head  7-9 
Months Bred
    6    912-920    917    875.00-950.00     925.15   Per Head  7-9 
Months Bred
                            Medium and Large 1 - 2 Middle Aged
    2   1030-1085  1058    850.00-875.00     862.17   Per Head  4-6 
Months Bred
    3   1250-1480  1337    825.00-975.00     880.99   Per Head  4-6 
Months Bred
    1    980-980    980       700.00         700.00   Per Head  7-9 
Months Bred
    2   1255-1475  1365    950.00-975.00     963.51   Per Head  7-9 
Months Bred
                            Medium and Large 2 -3 Young
    2    842-842    842       775.00         775.00   Per Head  1-3 
Months Bred
    7    830-842    837    775.00-800.00     785.63   Per Head  4-6 
Months Bred
    7    807-825    815       850.00         850.00   Per Head  7-9 
Months Bred
                            Medium and Large 2 -3 Middle Aged
    1   1470-1470  1470       725.00         725.00   Per Head  1-3 
Months Bred
    1   1180-1180  1180       850.00         850.00   Per Head  4-6 
Months Bred
    2   1250-1425  1338    750.00-850.00     803.27   Per Head  4-6 
Months Bred
    1   1250-1250  1250       650.00         650.00   Per Head  7-9 
Months Bred
                            Small 1 - 2 Young
    1    810-810    810       825.00         825.00   Per Head  1-3 
Months Bred
    2    707-707    707       650.00         650.00   Per Head  4-6 
Months Bred

Slaughter Cows                Breaker 70-80% Lean
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    6   1065-1395  1305     48.00-52.00       50.44
    2   1370-1375  1373        54.00          54.00   High Dressing
    1   1300-1300  1300        48.00          48.00   Low Dressing
    3   1425-1460  1445     52.00-54.00       53.34
    1   1410-1410  1410        49.00          49.00   Low Dressing
                               Boner 80-85% Lean
   21    960-1370  1195     47.00-54.00       51.29
    4   1150-1355  1265     54.00-58.00       55.75   High Dressing
    3   1020-1180  1098     44.00-48.00       45.76   Low Dressing
    3   1435-1575  1485     52.00-54.00       52.71
    1   1565-1565  1565        54.00          54.00   High Dressing
                                Lean 85-90% Lean
   16    935-1260  1084     43.00-49.00       45.89
    4    950-1200  1070     40.00-43.00       41.84   Low Dressing
    1   1580-1580  1580        47.00          47.00

Slaughter Bulls                Yield Grade 1
 Head   Wt Range   Avg Wt    Price Range   Avg Price
    2   1350-1445  1398     78.00-82.00       79.93
    2   1115-1380  1248     65.00-73.00       69.42   Low Dressing
    8   1500-1885  1708     75.00-82.00       79.27
    3   1785-2075  1932     84.00-90.00       87.15   High Dressing
    2   1560-1675  1618     75.00-76.00       75.48   Low Dressing

Source: TN Dept of Ag-USDA Market News Service, Nashville, TN
        Rob Thomas, Market Reporter 502-782-4139 
www.ams.usda.gov/lsmnpubsNV_LS154.txt